From: nora (dlvdisc@geekbabe.com)
Date: Mon Aug 02 2004 - 13:16:57 CDT
Avg High Avg Low AVG rain Sunrise
January 60 F (16 C) 28 F (-2 C) .48 in 6:51 am 4:49 pm
February 66 F (19 C) 33 F (-1 C) .47 in 6:28 am 5:22 pm
March 71 F (22 C) 39 F (4 C) .42 in 5:52 am 5:48 pm
April 80 F (27 C) 44 F (7 C) .21 in 6:08 am 7:14 pm
May 89 F (32 C) 51 F (11 C) .28 in 5:35 am 7:40 pm
June 98 F (37 C) 60 F (16 C) .12 in 5:23 am 7:59 pm
July 102 F (39 C) 68 F (20 C) .35 in 5:35 am 7:58 pm
August 102 F (39 C) 66 F (19 C) .49 in 5:59 am 7:31 pm
September 95 F (35 C) 57 F (14 C) .28 in 6:23 am 6:48 pm
October 84 F (29 C) 46 F (8 C) .21 in 6:47 am 6:05 pm
November 71 F (22 C) 35 F (2 C) .43 in 6:17 am 4:33 pm
December 60 F (16 C) 30 F (-1 C) .38 in 6:44 am 4:27 pm
Hi, These dates in April are much better that last years time frame.
The weather should also be cooler.
This archive was generated by hypermail 2.1.5 : Fri Sep 10 2004 - 10:52:39 CDT