| activity/050829081223.act |
| Activity Name | Death Valley Tour |
| Possible "Timezone Options" | Mo, 10:00am |
| Location or Venue | Rendezvous point TBD |
| Expected Dress | Casual required |
| Expected Cost (If any) | Park fees |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Annie |
| Co/assist/backup : |
| Comments | Lunch in Pahrump |
|
| activity/050829081523.act |
| Activity Name | Lunch With Ginger |
| Possible "Timezone Options" | Mo, 1:00pm |
| Location or Venue | Sahara |
| Expected Dress | Casual suggested |
| Expected Cost (If any) | $6.95 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/051214235725.act |
| Activity Name | Walk Off Your Lunch |
| Possible "Timezone Options" | Mo, 2:00pm |
| Location or Venue | Sahara |
| Expected Dress | Casual required |
| Expected Cost (If any) | na |
| Maximum Numbers (If any) | 15 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060216090413.act |
| Activity Name | Bowling |
| Possible "Timezone Options" | Mo, 2:30pm |
| Location or Venue | Sams Town |
| Expected Dress | Casual |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required | Yes |
| Primary coordinator | Michelle (NV) |
| Co/assist/backup : |
| Comments : |
|
| activity/050829080628.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Mo, 6:00pm |
| Location or Venue | Suede |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/051103131020.act |
| Activity Name | Dinner |
| Possible "Timezone Options" | Mo, 7:30pm |
| Location or Venue | Suede |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | 55 |
| Organiser Required | Yes |
| Primary coordinator | Nora |
| Co/assist/backup : |
| Comments : |
|
| activity/051005083947.act |
| Activity Name | Welcome Celebration |
| Possible "Timezone Options" | Mo, 8:30pm |
| Location or Venue | Suede |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060123220101.act |
| Activity Name | "Little Girl" Meet-n-greet |
| Possible "Timezone Options" | Mo, 10:00pm |
| Location or Venue | TBD |
| Expected Dress | Whatever |
| Expected Cost (If any) | None |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Sarona |
| Co/assist/backup : |
| Comments : |
|
| activity/051103130041.act |
| Activity Name | Sunbathing |
| Possible "Timezone Options" | Tu, 9:00am |
| Location or Venue | Lake Mead |
| Expected Dress | Casual or beach attire |
| Expected Cost (If any) | donation to driver |
| Maximum Numbers (If any) | n/a |
| Organiser Required | Yes |
| Primary coordinator | Diane (AZ) |
| Co/assist/backup : |
| Comments | Meet at Sahara surface parking lot. |
|
| activity/051103130218.act |
| Activity Name | Lake Mead Boat Cruise |
| Possible "Timezone Options" | Tu, 10:30am |
| Location or Venue | Lake Mead |
| Expected Dress | Summer casual suggested |
| Expected Cost (If any) | $22 per person |
| Maximum Numbers (If any) | n/a |
| Organiser Required | Yes |
| Primary coordinator | Diane |
| Co/assist/backup : |
| Comments | Follows sunbathing |
|
| activity/050829081726.act |
| Activity Name | Lunch With Ginger |
| Possible "Timezone Options" | Tu, 1:00pm |
| Location or Venue | Sahara |
| Expected Dress | Casual suggested |
| Expected Cost (If any) | $6.95 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060116163253.act |
| Activity Name | Post-Easter shopping tour |
| Possible "Timezone Options" | Tu, 2:00pm |
| Location or Venue | TBD |
| Expected Dress | Casual |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Sarona |
| Co/assist/backup : |
| Comments | Follow LWG |
|
| activity/051025073109.act |
| Activity Name | Night of the Soiled Doves III |
| Possible "Timezone Options" | Tu, 5:30pm |
| Location or Venue | Meet Sahara surface lot |
| Expected Dress | Flashy/trashy |
| Expected Cost (If any) | $15 per person |
| Maximum Numbers (If any) | 36 |
| Organiser Required | Yes |
| Primary coordinator | Aiko |
| Co/assist/backup : |
| Comments : |
|
| activity/060327090534.act |
| Activity Name | Lucky Chengs |
| Possible "Timezone Options" | Tu, 7:30pm |
| Location or Venue | Lucky Chengs |
| Expected Dress | Nice casual to dressy |
| Expected Cost (If any) | $25 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Nora |
| Co/assist/backup | Mindy |
| Comments : |
|
| activity/060111075945.act |
| Activity Name | Art Tour |
| Possible "Timezone Options" | We, 10:30am |
| Location or Venue | Sahara surface lot |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required | Yes |
| Primary coordinator | Sarah |
| Co/assist/backup | JoAnn |
| Comments : |
|
| activity/050829081800.act |
| Activity Name | Lunch With Ginger |
| Possible "Timezone Options" | We, 1:00pm |
| Location or Venue | Harrahs |
| Expected Dress | Casual suggested |
| Expected Cost (If any) | $6.95 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/051214235727.act |
| Activity Name | Walk Off Your Lunch |
| Possible "Timezone Options" | We, 2:00pm |
| Location or Venue | Harrahs |
| Expected Dress | Casual required |
| Expected Cost (If any) | na |
| Maximum Numbers (If any) | 15 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060206101227.act |
| Activity Name | Ballroom Dance Instruction |
| Possible "Timezone Options" | We, 3:00pm |
| Location or Venue | Arthur Murray |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | $15 per person |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required | Yes |
| Primary coordinator | Diane |
| Co/assist/backup | NEEDED |
| Comments : |
|
| activity/060117083222.act |
| Activity Name | SO's Get-together |
| Possible "Timezone Options" | We, 3:00pm |
| Location or Venue | Desert Rose |
| Expected Dress | n/a |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Sarona |
| Co/assist/backup : |
| Comments : |
|
| activity/060319162954.act |
| Activity Name | English High Tea |
| Possible "Timezone Options" | We, 3:00pm |
| Location or Venue | Four Seasons |
| Expected Dress | Dressy daytime |
| Expected Cost (If any) | $40 per person |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Jamie |
| Co/assist/backup : |
| Comments : |
|
| activity/050829080803.act |
| Activity Name | Happy Hour Options |
| Possible "Timezone Options" | We, 6:00pm |
| Location or Venue | Varies |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/051005084519.act |
| Activity Name | Eating Out Night |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Various |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | On ones own |
| Maximum Numbers (If any) | na |
| Organiser Required | Yes |
| Primary coordinator | Annie |
| Co/assist/backup | Various |
| Comments : |
|
| activity/060123220609.act |
| Activity Name | EON Milano's option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Milano's |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required | Yes |
| Primary coordinator | Annie |
| Co/assist/backup : |
| Comments | HH at Freezone |
|
| activity/060123221851.act |
| Activity Name | EON "Little Girl" option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Desert Rose |
| Expected Dress | Appropriate outfit |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) : |
| Organiser Required | Yes |
| Primary coordinator | Sarona |
| Co/assist/backup : |
| Comments : |
|
| activity/060127114621.act |
| Activity Name | EON Bertolini's option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Bertolinis, Caesars |
| Expected Dress : |
| Expected Cost (If any) : |
| Maximum Numbers (If any) : |
| Organiser Required | Yes |
| Primary coordinator | Michelle |
| Co/assist/backup : |
| Comments : |
|
| activity/060127114713.act |
| Activity Name | EON Paco's option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | (Pacos) |
| Expected Dress : |
| Expected Cost (If any) : |
| Maximum Numbers (If any) : |
| Organiser Required | Yes |
| Primary coordinator | Lorraine |
| Co/assist/backup : |
| Comments : |
|
| activity/060216080335.act |
| Activity Name | EON Marie Callender option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Marie Callender Sahara |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Nora |
| Co/assist/backup : |
| Comments : |
|
| activity/060319162701.act |
| Activity Name | EON Blue Ox option |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Blue Ox Valley View |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Kate |
| Co/assist/backup | Mindy |
| Comments | HH at 1800 |
|
| activity/060123220341.act |
| Activity Name | Mainstream-Alternative night |
| Possible "Timezone Options" | We, Ev |
| Location or Venue | Various |
| Expected Dress | Depends |
| Expected Cost (If any) | Varies |
| Maximum Numbers (If any) | Varies |
| Organiser Required | Yes |
| Primary coordinator | Several |
| Co/assist/backup : |
| Comments : |
|
| activity/060123220442.act |
| Activity Name | "Little Girl" Get-together |
| Possible "Timezone Options" | We, Ev |
| Location or Venue | Desert Rose |
| Expected Dress | Appropriate outfit |
| Expected Cost (If any) | $15 per person |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required | Yes |
| Primary coordinator | Sarona |
| Co/assist/backup : |
| Comments : |
|
| activity/060203140032.act |
| Activity Name | Alternative Bar Crawl |
| Possible "Timezone Options" | We, 8:30pm |
| Location or Venue | Various |
| Expected Dress | Casual to dressy to trashy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | Not really, but ... |
| Primary coordinator | Annie |
| Co/assist/backup : |
| Comments : |
|
| activity/060218083108.act |
| Activity Name | George Wallace Show |
| Possible "Timezone Options" | We, 10:00pm |
| Location or Venue | Flamingo |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | $74 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Aiko |
| Co/assist/backup : |
| Comments | Meet outside showroom 9:30pm |
|
| activity/060306145204.act |
| Activity Name | Dragapella Show |
| Possible "Timezone Options" | We, 9:30pm |
| Location or Venue | LV Hilton |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | $50 per person |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | Yes |
| Primary coordinator | Edy |
| Co/assist/backup : |
| Comments : |
|
| activity/051213195418.act |
| Activity Name | Golf |
| Possible "Timezone Options" | Th, 9:00am |
| Location or Venue | Desert Rose |
| Expected Dress | Golf or athletic |
| Expected Cost (If any) | TBA |
| Maximum Numbers (If any) | 8, 12, 16, 20 ... |
| Organiser Required | Yes |
| Primary coordinator | Mindy |
| Co/assist/backup | Billie Lee |
| Comments | Desert Rose? |
|
| activity/060213075413.act |
| Activity Name | Glamour Boutique Open House |
| Possible "Timezone Options" | Th, 12:00n |
| Location or Venue | Glamour Boutique |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/050829081839.act |
| Activity Name | Lunch With Ginger |
| Possible "Timezone Options" | Th, 1:00pm |
| Location or Venue | Hilton |
| Expected Dress | Casual suggested |
| Expected Cost (If any) | $6.95 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/051214235728.act |
| Activity Name | Walk Off Your Lunch |
| Possible "Timezone Options" | Th, 2:00pm |
| Location or Venue | Hilton |
| Expected Dress | Casual required |
| Expected Cost (If any) | na |
| Maximum Numbers (If any) | 15 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060213081540.act |
| Activity Name | LaCage show |
| Possible "Timezone Options" | Th, 7:30pm |
| Location or Venue | Riviera |
| Expected Dress | Casual to formal |
| Expected Cost (If any) | $49 per person |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | Maybe |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060327091013.act |
| Activity Name | Big Show Pity Party |
| Possible "Timezone Options" | Th, 7:30PM |
| Location or Venue | Ramrod |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own, NC/NM |
| Maximum Numbers (If any) | na |
| Organiser Required | Yes |
| Primary coordinator | Mindy |
| Co/assist/backup : |
| Comments : |
|
| activity/050829075221.act |
| Activity Name | Limo Tour |
| Possible "Timezone Options" | Th, 9:00pm |
| Location or Venue | Riviera |
| Expected Dress | Dress nicely |
| Expected Cost (If any) | 36-50 per person |
| Maximum Numbers (If any) | 36-42 |
| Organiser Required | Yes |
| Primary coordinator | JoAnn |
| Co/assist/backup | Annie LeeAnna Bev |
| Comments : |
|
| activity/060201160024.act |
| Activity Name | Charles Bar |
| Possible "Timezone Options" | Fr, 2:00am |
| Location or Venue | Bellagio |
| Expected Dress | Casual to formal |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | Maybe |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/050829081919.act |
| Activity Name | Lunch With Ginger |
| Possible "Timezone Options" | Fr, 1:00pm |
| Location or Venue | Bellagio |
| Expected Dress | Casual suggested |
| Expected Cost (If any) | $6.95 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060130123346.act |
| Activity Name | Lunch Without Ginger |
| Possible "Timezone Options" | Fr, 1:00pm |
| Location or Venue | Sahara |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | $7.95 per person |
| Maximum Numbers (If any) : |
| Organiser Required | Yes |
| Primary coordinator | annie |
| Co/assist/backup : |
| Comments : |
|
| activity/051219214439.act |
| Activity Name | Wedding Ceremony |
| Possible "Timezone Options" | Fr, 4:30pm |
| Location or Venue | Viva Las Vegas Chapel |
| Expected Dress | Nice casual to formal |
| Expected Cost (If any) | na |
| Maximum Numbers (If any) | TBD |
| Organiser Required | Yes |
| Primary coordinator | Cheryl |
| Co/assist/backup | Nora |
| Comments : |
|
| activity/051219214547.act |
| Activity Name | Wedding Reception |
| Possible "Timezone Options" | Fr, 6:00pm |
| Location or Venue | Bahama Breeze |
| Expected Dress | Casual to formal |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 80 |
| Organiser Required | Yes |
| Primary coordinator | Nora |
| Co/assist/backup : |
| Comments | Happy Hour |
|
| activity/060111080700.act |
| Activity Name | Dinner |
| Possible "Timezone Options" | Fr, 7:00pm |
| Location or Venue | Bahama Breeze |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | Yes |
| Primary coordinator | Nora |
| Co/assist/backup : |
| Comments : |
|
| activity/060406202716.act |
| Activity Name | Libations and Dancing |
| Possible "Timezone Options" | Fr, 9:00pm |
| Location or Venue | Start at Goodtimes |
| Expected Dress | Casual, dressy, clubby |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060327090727.act |
| Activity Name | SBS Social |
| Possible "Timezone Options" | Sa, 1:00pm |
| Location or Venue | TBA |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required | Yes |
| Primary coordinator | Ginger |
| Co/assist/backup : |
| Comments : |
|
| activity/060113142053.act |
| Activity Name | Movie outing |
| Possible "Timezone Options" | Sa, PM |
| Location or Venue | Theater |
| Expected Dress | Casual |
| Expected Cost (If any) | One one's own |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required | Yes |
| Primary coordinator | Michelle (NV) |
| Co/assist/backup : |
| Comments : |
|
| activity/060405103042.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Sa, 6:00pm |
| Location or Venue | Spotlight Lounge |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060405103129.act |
| Activity Name | Dinner |
| Possible "Timezone Options" | Sa, 7:00pm |
| Location or Venue | Tony Romas |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060213081402.act |
| Activity Name | Buck Wild show |
| Possible "Timezone Options" | Sa, 9:00pm |
| Location or Venue | Sahara |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | xxx per person |
| Maximum Numbers (If any) | can 100 |
| Organiser Required | Yes |
| Primary coordinator | Edy |
| Co/assist/backup : |
| Comments : |
|
| activity/060411133815.act |
| Activity Name | HM's Drag Show |
| Possible "Timezone Options" | Su, 12:00m |
| Location or Venue | Hamburger Marys |
| Expected Dress | Casual, dressy, flashy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) : |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/050829081057.act |
| Activity Name | Religious services |
| Possible "Timezone Options" | Su, 10:30am |
| Location or Venue | Metro Comm Church |
| Expected Dress | Nice casual to moderately dressy |
| Expected Cost (If any) | Modest donation expected |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | Yes |
| Primary coordinator | Tootsye |
| Co/assist/backup : |
| Comments : |
|
| activity/050829080312.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Su, 6:00pm |
| Location or Venue | Hard Rock CAFE |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060201155828.act |
| Activity Name | Going-away Dinner |
| Possible "Timezone Options" | Su, 7:00pm |
| Location or Venue | Hard Rock CAFE |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | Not really |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|
| activity/060123221600.act |
| Activity Name | Farewell get-together |
| Possible "Timezone Options" | Su, 8:30pm |
| Location or Venue | Flex |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required | No |
| Primary coordinator : |
| Co/assist/backup : |
| Comments : |
|