activity/040604105549.act | |
Activity Name | Religious services |
Possible "Timezone Options" | Su, 9:45am |
Location or Venue | Metropolitan Community Church - SV |
Expected Dress | Casual to moderately dressy |
Expected Cost (If any) | Modest donation requested |
Maximum Numbers (If any) | ca 100 |
Organiser Required | Yes |
Primary coordinator | Tootsye |
Co/assist/backup | Diane |
Comments | Meet in foyer 9:45am |
activity/040726101457.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Su, 6:00pm |
Location or Venue | Hamburger Mary's - MV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | No |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/041213031712.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Su, 7:00pm |
Location or Venue | Hamburger Mary's - MV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca. 50 |
Organiser Required | Not really |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/040614160948.act | |
Activity Name | Welcome Celebration |
Possible "Timezone Options" | Su, 8:30pm |
Location or Venue | Zingers - SV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 150 |
Organiser Required | Not really |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/040604111256.act | |
Activity Name | Valley Of Fire side trip |
Possible "Timezone Options" | Mo, 11:00am |
Location or Venue | VOF State Park - MS |
Expected Dress | Casual required |
Expected Cost (If any) | Park fee |
Maximum Numbers (If any) | ca 30 |
Organiser Required | Yes |
Primary coordinator | Annie |
Co/assist/backup | Aiko |
Comments | Replaces DV for 2005 rain date Sat |
activity/040626003828.act | |
Activity Name | Lunch With or without Ginger |
Possible "Timezone Options" | Mo, 1:00pm |
Location or Venue | Sahara Buffet - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments | Possibly rotate locations |
activity/040626003941.act | |
Activity Name | Walk Off Your Lunch |
Possible "Timezone Options" | Mo, 2:00pm |
Location or Venue | TBD |
Expected Dress | Casual required |
Expected Cost (If any) | None |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/040826094651.act | |
Activity Name | Bowling |
Possible "Timezone Options" | Mo, 3:00pm |
Location or Venue | Sams Town - MS |
Expected Dress | Casual |
Expected Cost (If any) | $10 per person, prepay |
Maximum Numbers (If any) | ca 20 |
Organiser Required | Yes |
Primary coordinator | Michelle (NV) |
Co/assist/backup : | |
Comments | Paypal or in person |
activity/040726101458.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Mo, 6:00pm |
Location or Venue | Bahama Breeze - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Kinda |
Primary coordinator | Nora |
Co/assist/backup : | |
Comments | Dinner to follow |
activity/050105124237.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Mo, 7:00pm |
Location or Venue | Bahama Breeze - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 50 |
Organiser Required | Yes |
Primary coordinator | Nora |
Co/assist/backup : | |
Comments : | |
activity/050201120851.act | |
Activity Name | Little Girl Tea Party |
Possible "Timezone Options" | Mo, 7:00pm |
Location or Venue | Desert Rose Resort |
Expected Dress | Costumes appropriate |
Expected Cost (If any) | See notes |
Maximum Numbers (If any) | ca 20 |
Organiser Required | Yes |
Primary coordinator | Sarona |
Co/assist/backup : | |
Comments : | |
activity/050302115439.act | |
Activity Name | Mainstream - Alternative Night |
Possible "Timezone Options" | Mo, 8:30pm |
Location or Venue | Options |
Expected Dress | TBD |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | na |
Organiser Required | no |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/041213032049.act | |
Activity Name | Mainstream option - Eve Of Enchanting Lights |
Possible "Timezone Options" | Mo, 8:30pm |
Location or Venue | FSE - MS |
Expected Dress | Casual suggested |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Jenni |
Co/assist/backup : | |
Comments : | |
activity/050128215410.act | |
Activity Name | Alternative option - Karaoke with Eric |
Possible "Timezone Options" | Mo, 8:30pm |
Location or Venue | Flex - SV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required | No |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/050311100206.act | |
Activity Name | Mainstream option - Mainstream bar |
Possible "Timezone Options" | Mo, 8:30pm |
Location or Venue | Paddy's Pub - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | TBD |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/050114155559.act | |
Activity Name | Slumber Party |
Possible "Timezone Options" | Mo, 11:00pm |
Location or Venue | Hawthorn Suites |
Expected Dress | About anything |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | Ca 40 |
Organiser Required | Yes |
Primary coordinator | Sarona |
Co/assist/backup : | |
Comments : | |
activity/050119131846.act | |
Activity Name | Sunbathing |
Possible "Timezone Options" | Tu, 9:00am |
Location or Venue | Lake Mead - MS |
Expected Dress | Casual or beach |
Expected Cost (If any) | None |
Maximum Numbers (If any) | ca 50 |
Organiser Required | Yes |
Primary coordinator | Diane |
Co/assist/backup : | |
Comments | Boat trip to follow |
activity/040604105727.act | |
Activity Name | Lake Mead Boat Cruise |
Possible "Timezone Options" | Tu, 10:30am |
Location or Venue | Lake Mead - MS |
Expected Dress | Casual |
Expected Cost (If any) | ca $20 pp |
Maximum Numbers (If any) | ca 50 |
Organiser Required | Yes |
Primary coordinator | Diane |
Co/assist/backup : | |
Comments : | |
activity/050416131237.act | |
Activity Name | Thrift Shop Tour |
Possible "Timezone Options" | Tu, 11:00am |
Location or Venue | Various - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Mindy |
Co/assist/backup : | |
Comments | Meet Sahara rear lobby |
activity/040626003824.act | |
Activity Name | Lunch With or without Ginger |
Possible "Timezone Options" | Tu, 1:00pm |
Location or Venue | Sahara Buffet - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments | Possibly rotate locations |
activity/040626003942.act | |
Activity Name | Walk Off Your Lunch |
Possible "Timezone Options" | Tu, 2:00pm |
Location or Venue | TBD |
Expected Dress | Casual required |
Expected Cost (If any) | None |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/040604110241.act | |
Activity Name | Night Of The Soiled Doves II |
Possible "Timezone Options" | Tu, 5:00pm |
Location or Venue | CR - MV |
Expected Dress | About anything |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 70 |
Organiser Required | Yes |
Primary coordinator | Aiko |
Co/assist/backup | Diane, Barb |
Comments | May include BBQ |
activity/040701144515.act | |
Activity Name | Air Tours |
Possible "Timezone Options" | We, 8:00am |
Location or Venue | Airport - MS |
Expected Dress | Casual |
Expected Cost (If any) | Donation accepted |
Maximum Numbers (If any) | ca. 10 |
Organiser Required | Yes |
Primary coordinator | Densie |
Co/assist/backup | Tony, Gina |
Comments : | |
activity/040626003825.act | |
Activity Name | Lunch With or without Ginger |
Possible "Timezone Options" | We, 1:00pm |
Location or Venue | Sahara Buffet - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments | Possibly rotate locations |
activity/040626003943.act | |
Activity Name | Walk Off Your Lunch |
Possible "Timezone Options" | We, 2:00pm |
Location or Venue | TBD |
Expected Dress | Casual required |
Expected Cost (If any) | None |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/040804123132.act | |
Activity Name | Dance Instruction |
Possible "Timezone Options" | We, 2:30pm |
Location or Venue | Arthur Murray - MV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | $15 per person |
Maximum Numbers (If any) : | |
Organiser Required | Yes |
Primary coordinator | Diane |
Co/assist/backup | Tawni/Barb/Michelle (NV) |
Comments : | |
activity/040604111443.act | |
Activity Name | Eating Out Night |
Possible "Timezone Options" | We, Ev |
Location or Venue | Several - MS |
Expected Dress | Casual to moderately dressy |
Expected Cost (If any) | Varies |
Maximum Numbers (If any) | ca 100 |
Organiser Required | Yes |
Primary coordinator | Annie |
Co/assist/backup | Nora, Michelle, Ginger, Crystal, Lorraine |
Comments | Several venues |
activity/050311164017.act | |
Activity Name | Happy Hour and Dinner |
Possible "Timezone Options" | We, 6:00pm |
Location or Venue | Bertolini's - MS |
Expected Dress | Nice casual to dressy |
Expected Cost (If any) | Moderate |
Maximum Numbers (If any) : | |
Organiser Required | Yes |
Primary coordinator | Michelle (NZ) |
Co/assist/backup : | |
Comments : | |
activity/050311164145.act | |
Activity Name | Happy Hour and Dinner |
Possible "Timezone Options" | We, 6:00pm |
Location or Venue | Freezone Milanos - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Inexpensive |
Maximum Numbers (If any) : | |
Organiser Required | Yes |
Primary coordinator | Annie |
Co/assist/backup : | |
Comments : | |
activity/050311164314.act | |
Activity Name | Happy Hour and Dinner |
Possible "Timezone Options" | We, 6:00pm |
Location or Venue | Nathans - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Inexpensive |
Maximum Numbers (If any) : | |
Organiser Required | Yes |
Primary coordinator | Crystal |
Co/assist/backup : | |
Comments : | |
activity/050311164434.act | |
Activity Name | Happy Hour and Dinner |
Possible "Timezone Options" | We, 6:00pm |
Location or Venue | Pacos - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Moderate |
Maximum Numbers (If any) : | |
Organiser Required | Yes |
Primary coordinator | Lorraine |
Co/assist/backup : | |
Comments : | |
activity/040726102900.act | |
Activity Name | Karaoke with Eric |
Possible "Timezone Options" | We, 9:30pm |
Location or Venue | Goodtimes |
Expected Dress | About anything |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca. 150 |
Organiser Required | Not really |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/040713134818.act | |
Activity Name | Showgirls Of Magic |
Possible "Timezone Options" | We, 10:00pm |
Location or Venue | San Remo - MS |
Expected Dress | Casual to very dressy |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 150 |
Organiser Required | Yes |
Primary coordinator | Edy |
Co/assist/backup | Lorraine |
Comments : | |
activity/040604110405.act | |
Activity Name | Golf |
Possible "Timezone Options" | Th, 9:00am |
Location or Venue | Desert Rose - MS |
Expected Dress | Casual or athletic |
Expected Cost (If any) | ca $70 pp |
Maximum Numbers (If any) | 16 20 24 28 32 ... |
Organiser Required | Yes |
Primary coordinator | Mindy |
Co/assist/backup | Billie Lee |
Comments : | |
activity/040604111011.act | |
Activity Name | Art Tour |
Possible "Timezone Options" | Th, 10:00am |
Location or Venue | Museum(s) - MS |
Expected Dress | Nice casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 25 |
Organiser Required | Yes |
Primary coordinator | Sarah |
Co/assist/backup : | |
Comments : | |
activity/050118204737.act | |
Activity Name | Glamour Boutique Open House |
Possible "Timezone Options" | Th, 10-4 |
Location or Venue | Glamour Boutique - SV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required | No |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/040626003826.act | |
Activity Name | Lunch With or without Ginger |
Possible "Timezone Options" | Th, 1:00pm |
Location or Venue | Sahara Buffet - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments | Possibly rotate locations |
activity/040626003944.act | |
Activity Name | Walk Off Your Lunch |
Possible "Timezone Options" | Th, 2:00pm |
Location or Venue | TBD |
Expected Dress | Casual required |
Expected Cost (If any) | None |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/050331191316.act | |
Activity Name | Art Tour, continued |
Possible "Timezone Options" | Th, 2:00pm |
Location or Venue | Museum(s) - MS |
Expected Dress | Nice casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 25 |
Organiser Required | Yes |
Primary coordinator | Sarah |
Co/assist/backup : | |
Comments : | |
activity/050110072452.act | |
Activity Name | Folies Bergere |
Possible "Timezone Options" | Th, 7:30pm |
Location or Venue | Tropicana - MS |
Expected Dress | Nice casual to very dressy |
Expected Cost (If any) | varies |
Maximum Numbers (If any) | ca 100 |
Organiser Required | Yes |
Primary coordinator | Aiko |
Co/assist/backup : | |
Comments | |
activity/040812132517.act | |
Activity Name | Pity Party |
Possible "Timezone Options" | Th, Ev |
Location or Venue | TBA |
Expected Dress | Casual to dressy |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca. 70 |
Organiser Required | Yes |
Primary coordinator | Mindy |
Co/assist/backup : | |
Comments : | |
activity/040605204047.act | |
Activity Name | Limo Tour |
Possible "Timezone Options" | Th, 9:20pm |
Location or Venue | Vegas, baby! - MS |
Expected Dress | Casual to formal |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | 36 |
Organiser Required | Yes |
Primary coordinator | Jamie |
Co/assist/backup | Tootsye |
Comments : | |
activity/041007204756.act | |
Activity Name | Charles Bar |
Possible "Timezone Options" | Fr, 2:00am |
Location or Venue | Bellagio, Allegro Bar - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own, not cheap! |
Maximum Numbers (If any) | ca. 30 |
Organiser Required | Maybe |
Primary coordinator | Gina? |
Co/assist/backup | Tootsye? |
Comments : | |
activity/040604105848.act | |
Activity Name | Shopping trip |
Possible "Timezone Options" | Fr, 11:00am |
Location or Venue | Mall(s) - MS |
Expected Dress | Casual |
Expected Cost (If any) | One one's own |
Maximum Numbers (If any) | ca 30 |
Organiser Required | Yes |
Primary coordinator | Diane |
Co/assist/backup : | |
Comments | LVPO, LVOC, Primm? |
activity/040909091516.act | |
Activity Name | Secret Garden / Dolphin Habitat |
Possible "Timezone Options" | Fr, 11:00am |
Location or Venue | Mirage - MS |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 20 |
Organiser Required | Yes |
Primary coordinator | Densie |
Co/assist/backup : | |
Comments : | |
activity/050224121950.act | |
Activity Name | Bellagio Lunch |
Possible "Timezone Options" | Fr, 1:00pm |
Location or Venue | Bellagio Buffet - MS |
Expected Dress | Casual to daytime dressy |
Expected Cost (If any) | $17.95 per person |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Densie |
Co/assist/backup | Tony |
Comments : | |
activity/040626003827.act | |
Activity Name | Lunch With or without Ginger |
Possible "Timezone Options" | Fr, 1:00pm |
Location or Venue | Sahara Buffet - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments | Possibly rotate locations |
activity/040604110527.act | |
Activity Name | English High Tea |
Possible "Timezone Options" | Fr, 2:00pm |
Location or Venue | Four Seasons |
Expected Dress | Dressy daytime |
Expected Cost (If any) | ca $25 pp |
Maximum Numbers (If any) | ca 35 |
Organiser Required | Yes |
Primary coordinator | Mindy |
Co/assist/backup | Diane (NV) |
Comments : | |
activity/040626003945.act | |
Activity Name | Walk Off Your Lunch |
Possible "Timezone Options" | Fr, 2:00pm |
Location or Venue | TBD |
Expected Dress | Casual required |
Expected Cost (If any) | None |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Ginger |
Co/assist/backup : | |
Comments : | |
activity/050410160243.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Fr, 6:00pm |
Location or Venue | Steven Davids - MV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca. 100 |
Organiser Required | no |
Primary coordinator : | |
Co/assist/backup : | |
Comments | Cagle Show to follow |
activity/050105210359.act | |
Activity Name | Michael Cagle Show |
Possible "Timezone Options" | Fr, 7:00pm |
Location or Venue | Steven Davids - MV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Pass the hat |
Maximum Numbers (If any) | ca 120 |
Organiser Required | Yes |
Primary coordinator | Aiko |
Co/assist/backup | Annie |
Comments : | |
activity/050130220425.act | |
Activity Name | Lou Martinez Revue |
Possible "Timezone Options" | Fr, 10:00pm |
Location or Venue | Zingers - SV |
Expected Dress | Casual to dressy |
Expected Cost (If any) | NCNM |
Maximum Numbers (If any) | ca 180 |
Organiser Required | No |
Primary coordinator : | |
Co/assist/backup : | |
Comments | Follow Annual Mixer |
activity/050311163224.act | |
Activity Name | Dance Night |
Possible "Timezone Options" | Fr, 11:30pm |
Location or Venue | Krave - SV |
Expected Dress | Nice casual or clubwear |
Expected Cost (If any) | TBA |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Jenni |
Co/assist/backup : | |
Comments : | |
activity/050416131428.act | |
Activity Name | Rain standby date VOF Tour |
Possible "Timezone Options" | Sa, 11:00am |
Location or Venue | Valley Of Fire - MS |
Expected Dress | Casual required |
Expected Cost (If any) | Gas donation and park fee |
Maximum Numbers (If any) | na |
Organiser Required | Yes |
Primary coordinator | Annie |
Co/assist/backup : | |
Comments | Only in case of rain Monday |
activity/040726101462.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Sa, 5:00pm |
Location or Venue | Carluccio's - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | No |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/050105210153.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Sa, 6:00pm |
Location or Venue | Carluccio's - MS |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required | Yes |
Primary coordinator | Leah |
Co/assist/backup : | |
Comments : | |
activity/050103082026.act | |
Activity Name | Rocky Horror Picture Show |
Possible "Timezone Options" | Sa, 11:59pm |
Location or Venue | Paradise Theater - SV |
Expected Dress | Anything goes |
Expected Cost (If any) | $6 per person |
Maximum Numbers (If any) | ca 100 |
Organiser Required | No |
Primary coordinator | n/a |
Co/assist/backup | n/a |
Comments | n/a |
activity/050331082626.act | |
Activity Name | Matinee Movie |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | Theater {duh} |
Expected Dress | Casual |
Expected Cost (If any) | Market rate |
Maximum Numbers (If any) | ca 25 |
Organiser Required | Yes |
Primary coordinator | Michelle |
Co/assist/backup : | |
Comments : | |
activity/040826094915.act | |
Activity Name | Pride Factory |
Possible "Timezone Options" | Any |
Location or Venue | Pride Factory |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required | Maybe |
Primary coordinator | Michelle (NV) |
Co/assist/backup : | |
Comments : | |
activity/040826094801.act | |
Activity Name | Miniature Golf |
Possible "Timezone Options" | Wkday, AM-PM |
Location or Venue | TBA |
Expected Dress | Casual |
Expected Cost (If any) | TBA |
Maximum Numbers (If any) | ca 20 |
Organiser Required | Yes |
Primary coordinator | Michelle (NV) |
Co/assist/backup : | |
Comments : | |
activity/040622165601.act | |
Activity Name | SO's Get-together |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | TBD |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | n/a |
Organiser Required | Yes |
Primary coordinator | Lee? |
Co/assist/backup : | |
Comments | SO's only, please. |
activity/040615083202.act | |
Activity Name | Downtown / FSE excursion |
Possible "Timezone Options" | Wkday, PM, Ev |
Location or Venue | Downtown - MS |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 50 |
Organiser Required | Probably |
Primary coordinator : | |
Co/assist/backup : | |
Comments : | |
activity/040614164247.act | |
Activity Name | Laughlin Trip |
Possible "Timezone Options" | Wkday, PM, Ev |
Location or Venue | Laughlin - MS |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 35 |
Organiser Required | Yes |
Primary coordinator | Julie |
Co/assist/backup : | |
Comments | Possibly Edwards Twins Show |
activity/040607122327.act | |
Activity Name | Galiano [sic] Challenge |
Possible "Timezone Options" | Late night |
Location or Venue | Out of sight |
Expected Dress | Anything |
Expected Cost (If any) | Your reputation |
Maximum Numbers (If any) | Anybody and everybody |
Organiser Required | Yes |
Primary coordinator | Densie |
Co/assist/backup | Densie |
Comments | Densie |
activity/040607122230.act | |
Activity Name | Indoor skydiving |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | Flyaway - MS |
Expected Dress | Casual |
Expected Cost (If any) | $25 pp |
Maximum Numbers (If any) | ca 50 |
Organiser Required | Yes |
Primary coordinator | Densie |
Co/assist/backup : | |
Comments : | |
activity/040605204141.act | |
Activity Name | Ballroom activity |
Possible "Timezone Options" | Wkday, wkend, Ev |
Location or Venue | Ballroom |
Expected Dress | Nice casual to formal |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 150 |
Organiser Required | Yes |
Primary coordinator | Tawni/Diane |
Co/assist/backup | Barb/Michelle (NV) |
Comments : | |
activity/040604110854.act | |
Activity Name | A dinner |
Possible "Timezone Options" | Wkday, wkend, EV |
Location or Venue | TBD |
Expected Dress | TBD |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required | Yes |
Primary coordinator | Nora |
Co/assist/backup : | |
Comments : | |
activity/040604110030.act | |
Activity Name | Upmarket Eating Adventure |
Possible "Timezone Options" | Wkday, wkend, Ev |
Location or Venue | TBD |
Expected Dress | Casual to moderately dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 70 |
Organiser Required | Yes |
Primary coordinator | Michelle (NZ) |
Co/assist/backup : | |
Comments | HH prior |
activity/040604105429.act | |
Activity Name | Shooting expedition |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | Range - MS |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | Ca 30 |
Organiser Required | Yes |
Primary coordinator | Gina |
Co/assist/backup | Densie |
Comments : | |
activity/040604105234.act | |
Activity Name | 4x4 expedition |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | Desert - MS |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | Ca 30 |
Organiser Required | Yes |
Primary coordinator | Gina |
Co/assist/backup | Sarah |
Comments : | |