| activity/030528104437.act |
| Activity Name | Metro Comm Church service |
| Possible "Timezone Options" | SU, 9:45am |
| Location or Venue | MCC - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | Offering |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Diane, Tootsye |
| Comments | Need to confirm time |
|
| activity/031016183646.act |
| Activity Name | Pre-DLV Happy Hour |
| Possible "Timezone Options" | Su, 5:30pm |
| Location or Venue | Freezone - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 60 |
| Organiser Required and who | Not really |
| Comments | Dinner to follow |
|
| activity/031016183511.act |
| Activity Name | Pre-DLV dinner |
| Possible "Timezone Options" | Su, 6:30pm |
| Location or Venue | Milano's - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required and who | Not really |
| Comments | Seating is limited |
|
| activity/031016102846.act |
| Activity Name | Pre-DLV get-together |
| Possible "Timezone Options" | Su, 8:00pm |
| Location or Venue | Spotlight lounge - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments : |
|
| activity/030528105949.act |
| Activity Name | Trip to Rhyolite |
| Possible "Timezone Options" | Mo, 10:00am |
| Location or Venue | Rhyolite - MS |
| Expected Dress | Casual required |
| Expected Cost (If any) | Contribution to gas fund |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Annie |
| Comments | |
|
| activity/030528105514.act |
| Activity Name | Lunch with or without Ginger |
| Possible "Timezone Options" | Mo, 1:00pm |
| Location or Venue | Sahara buffet - MS |
| Expected Dress | Casual preferred |
| Expected Cost (If any) | $5.95 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Ginger |
| Comments : |
|
| activity/030728075732.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Mo, 6:00pm |
| Location or Venue | Hamburger Mary's - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | Subject to adjustment |
|
| activity/030809182229.act |
| Activity Name | Dinner |
| Possible "Timezone Options" | Mo, 7:00pm |
| Location or Venue | Hamburger Mary's - MV |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca. 50 |
| Organiser Required and who | Not really |
| Comments | |
|
| activity/030528121254.act |
| Activity Name | Welcome Celebration |
| Possible "Timezone Options" | Mo, 8:30pm |
| Location or Venue | Flex - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | Not really |
| Comments : |
|
| activity/040115075713.act |
| Activity Name | Thrift Shop Tour |
| Possible "Timezone Options" | Tu, 10:30am |
| Location or Venue | Various - MS |
| Expected Dress | Casual |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required and who | Yes, Mindy |
| Comments : |
|
| activity/030528104603.act |
| Activity Name | Boat cruise |
| Possible "Timezone Options" | Tu, 10:30am |
| Location or Venue | Lake Mead - MS |
| Expected Dress | Casual |
| Expected Cost (If any) | $19 per person |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | Yes, Diane |
| Comments | Sails at 12:00n |
|
| activity/030719203132.act |
| Activity Name | Lunch with or without Ginger |
| Possible "Timezone Options" | Tu, 1:00pm |
| Location or Venue | Sahara buffet - MS |
| Expected Dress | Casual preferred |
| Expected Cost (If any) | $5.95 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Ginger |
| Comments : |
|
| activity/030530113530.act |
| Activity Name | Bowling |
| Possible "Timezone Options" | Tu, 1:00pm |
| Location or Venue | Sams Town - MS |
| Expected Dress | Casual |
| Expected Cost (If any) | $2 per line |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required and who | Yes, Michelle (NV) |
| Comments | |
|
| activity/030728075937.act |
| Activity Name | NSD local Happy Hour |
| Possible "Timezone Options" | Tu, 6:00pm |
| Location or Venue | Las Vegas Lounge |
| Expected Dress | Casual to dressy to slutty |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | |
|
| activity/040107124900.act |
| Activity Name | Night of the Soiled Doves |
| Possible "Timezone Options" | Th, 6:00pm |
| Location or Venue | TBA |
| Expected Dress | About anything goes |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required and who | Yes, Aiko |
| Comments | Details to those attending |
|
| activity/030703225918.act |
| Activity Name | Star Trek Experience |
| Possible "Timezone Options" | We, 11:00am |
| Location or Venue | LV Hilton |
| Expected Dress | Casual |
| Expected Cost (If any) | ~$25 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Michelle (NV) |
| Comments | Lunch at Quarks to follow |
|
| activity/030923230944.act |
| Activity Name | Lunch |
| Possible "Timezone Options" | We, 12:30pm |
| Location or Venue | Quark's Bar, LV Hilton |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca. 25 |
| Organiser Required and who | Maybe |
| Comments | To follow ST |
|
| activity/030719203210.act |
| Activity Name | Lunch with or without Ginger |
| Possible "Timezone Options" | We, 1:00pm |
| Location or Venue | Sahara buffet - MS |
| Expected Dress | Casual preferred |
| Expected Cost (If any) | $5.95 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Ginger |
| Comments : |
|
| activity/030528104313.act |
| Activity Name | Shopping expedition |
| Possible "Timezone Options" | We, 2:00pm |
| Location or Venue | LV Premium Outlets - MS |
| Expected Dress | Casual required |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Diane |
| Comments : |
|
| activity/030728080019.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | We, 6:00pm |
| Location or Venue | Hard Rock Cafe - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | Monique for dinner |
| Comments | Dinner to follow |
|
| activity/030528120434.act |
| Activity Name | Hard Rock Dinner |
| Possible "Timezone Options" | We, 7:00pm |
| Location or Venue | Hard Rock Cafe - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 60 |
| Organiser Required and who | Yes, Deb, Ginger |
| Comments : |
|
| activity/030625164254.act |
| Activity Name | Secretaries Night |
| Possible "Timezone Options" | We, Ev |
| Location or Venue | HRC - MV |
| Expected Dress | Business dress or casual |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | Yes, Kate |
| Comments | Theme for dinner and evening |
|
| activity/030730135536.act |
| Activity Name | Karaoke |
| Possible "Timezone Options" | We, 10:00pm |
| Location or Venue | Goodtimes - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca. 100 |
| Organiser Required and who | No |
| Comments : |
|
| activity/030530114112.act |
| Activity Name | Golf |
| Possible "Timezone Options" | Th, 9:00am |
| Location or Venue | Desert Rose - MS |
| Expected Dress | Casual or athletic |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | 24, 28, 32 ... |
| Organiser Required and who | Yes, Mindy |
| Comments | Avoid day after limo tour |
|
| activity/030727142826.act |
| Activity Name | Art tour |
| Possible "Timezone Options" | Th, 10:00am |
| Location or Venue | TBD - MS |
| Expected Dress | Nice casual to dressy |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 40 |
| Organiser Required and who | Yes, Sarah |
| Comments : |
|
| activity/040406105311.act |
| Activity Name | SO's Luncheon |
| Possible "Timezone Options" | Th, 1:00pm |
| Location or Venue | Crown And Anchor |
| Expected Dress | Whatever |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Lee |
| Comments | So's only, male or female |
|
| activity/030719203236.act |
| Activity Name | Lunch with or without Ginger |
| Possible "Timezone Options" | Th, 1:00pm |
| Location or Venue | Sahara buffet - MS |
| Expected Dress | Casual preferred |
| Expected Cost (If any) | $5.95 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Ginger |
| Comments : |
|
| activity/030623081957.act |
| Activity Name | Glamour Boutique Open House |
| Possible "Timezone Options" | Th, 1:00pm |
| Location or Venue | Glamour Boutique - SV |
| Expected Dress | About anything |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | No. |
| Comments : |
|
| activity/031007084317.act |
| Activity Name | Ovation, The Show |
| Possible "Timezone Options" | Th, 7:00pm |
| Location or Venue | Aladdin, Desert Passage - MS |
| Expected Dress | Nice casual to dressy to formal |
| Expected Cost (If any) | $37-57 per person |
| Maximum Numbers (If any) | ca 70 |
| Organiser Required and who | Yes, Aiko |
| Comments | Replaces V |
|
| activity/030528103711.act |
| Activity Name | Big Show Pity Party |
| Possible "Timezone Options" | Th, 8:00pm |
| Location or Venue | Mindy's residence - SV(s) |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | Donation required |
| Maximum Numbers (If any) | ca. 50 |
| Organiser Required and who | Yes, Mindy |
| Comments : |
|
| activity/030528105648.act |
| Activity Name | Limo Tour |
| Possible "Timezone Options" | Th, 8:50pm |
| Location or Venue | Aladdin - MS |
| Expected Dress | Casual to dressy to formal |
| Expected Cost (If any) | TDB |
| Maximum Numbers (If any) | ca 36 |
| Organiser Required and who | Several volunteers on record |
| Comments : |
|
| activity/030919195120.act |
| Activity Name | Charles Bar get-together |
| Possible "Timezone Options" | Fr, 2:00am |
| Location or Venue | Bellagio - MS |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 25 |
| Organiser Required and who | Yes, Gina |
| Comments : |
|
| activity/040419211211.act |
| Activity Name | Bellagio Lunch |
| Possible "Timezone Options" | Fr, 12:00n |
| Location or Venue | Bellagio Buffet - MS |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | Megabux |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Kinda, Yvonne, Aiko |
| Comments : |
|
| activity/030719203302.act |
| Activity Name | Lunch with or without Ginger |
| Possible "Timezone Options" | Fr, 1:00pm |
| Location or Venue | Sahara buffet - MS |
| Expected Dress | Casual preferred |
| Expected Cost (If any) | $5.95 per person |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, Ginger |
| Comments : |
|
| activity/040201122213.act |
| Activity Name | Bad Attitude Corset Workshop |
| Possible "Timezone Options" | Fr, 2:00pm |
| Location or Venue | Bad Attitude Boutique |
| Expected Dress | Whatever |
| Expected Cost (If any) | $5 admission |
| Maximum Numbers (If any) | na |
| Organiser Required and who | No |
| Comments | Continuing all afternoon |
|
| activity/030707074530.act |
| Activity Name | English High Tea |
| Possible "Timezone Options" | Fr, 2:00pm |
| Location or Venue | Cobblestone Tea Room - MS |
| Expected Dress | Dressy |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | 40 |
| Organiser Required and who | Yes, Mindy |
| Comments | |
|
| activity/030728080146.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Fr, 5:00pm |
| Location or Venue | Carluccio's - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | |
|
| activity/030528121200.act |
| Activity Name | Carluccio's Dinner |
| Possible "Timezone Options" | Fr, 6:00pm |
| Location or Venue | Carluccio's Tivoli Gardens - MV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | Yes, Leah |
| Comments : |
|
| activity/030528121105.act |
| Activity Name | Annual Mixer |
| Possible "Timezone Options" | Fr, 7:30pm |
| Location or Venue | Goodtimes - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 150 |
| Organiser Required and who | Not really |
| Comments | Single-track activity |
|
| activity/040317092548.act |
| Activity Name | Dance Night |
| Possible "Timezone Options" | Fr, 11:00pm |
| Location or Venue | Gipsy, et. al - SV |
| Expected Dress | Casual, dressy, clubwear |
| Expected Cost (If any) | On own for cover, etc. |
| Maximum Numbers (If any) | na |
| Organiser Required and who | Yes, jenni |
| Comments | Time approximate |
|
| activity/030919194958.act |
| Activity Name | Claude Hall Gun Show |
| Possible "Timezone Options" | Sa, 9:30am |
| Location or Venue | Cashman Field - MS |
| Expected Dress | Casual girlmode or boymode |
| Expected Cost (If any) | TBA |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required and who | Yes, Gina |
| Comments | Meet San Remo |
|
| activity/030530115659.act |
| Activity Name | Garden Party |
| Possible "Timezone Options" | Sa, 11:00am |
| Location or Venue | Mindy's residence - SV |
| Expected Dress | Casual or daytime dressy |
| Expected Cost (If any) | Donation required |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | Yes, Mindy, Nora |
| Comments | Single-track activity |
|
| activity/030728080253.act |
| Activity Name | Happy Hour |
| Possible "Timezone Options" | Sa, 6:00pm |
| Location or Venue | San Remo Casino (Showroom) Bar - MS |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | Subject to adjustment |
|
| activity/040426130147.act |
| Activity Name | Dinner |
| Possible "Timezone Options" | Sa, 7:00pm |
| Location or Venue | San Remo buffet/coffee shop - MS |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | May eat buffet or order from menu |
|
| activity/040426130256.act |
| Activity Name | Farewell Get-Together |
| Possible "Timezone Options" | Sa, 8:30pm |
| Location or Venue | Flex - SV |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments : |
|