activity/020607085523.act | |
Activity Name | Side trip, A-le-Inn and Area 51 |
Possible "Timezone Options" | Mo, 10:00am |
Location or Venue | Area 51 |
Expected Dress | Casual required, boymode or girlmode |
Expected Cost (If any) | Donation to gas fund and van rental |
Maximum Numbers (If any) : | |
Organiser Required and who | Yes, Aiko |
Comments | Optional extended activity |
activity/030304095104.act | |
Activity Name | Brunch with Tina |
Possible "Timezone Options" | Mo, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $5.35 per person |
Maximum Numbers (If any) | na |
Organiser Required and who | Yes, Tina |
Comments : | |
activity/030411081909.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Mo, 6:30pm |
Location or Venue | Milano's |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 25 |
Organiser Required and who | No |
Comments | Optional and unofficial |
activity/030323225204.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Mo, 7:30pm |
Location or Venue | Spotlight Lounge |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | A bunch |
Organiser Required and who | Tina |
Comments | Optional and unofficial |
activity/030304095407.act | |
Activity Name | Brunch with Tina |
Possible "Timezone Options" | Tu, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $5.35 per person |
Maximum Numbers (If any) | na |
Organiser Required and who | Yes, Tina |
Comments : | |
activity/020922101522.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Tu, 5:00pm |
Location or Venue | Hamburger Mary's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes |
Comments | Dinner at 6:00pm |
activity/099999991523.act | |
Activity Name | Pre-DLV dinner |
Possible "Timezone Options" | Tu, 6:00pm |
Location or Venue | Hamburger Mary's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes |
Comments | |
activity/020731225333.act | |
Activity Name | Welcome celebration |
Possible "Timezone Options" | Tu, 8:00pm |
Location or Venue | Flex |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 150 |
Organiser Required and who | No |
Comments : | |
activity/021006034753.act | |
Activity Name | Dancing |
Possible "Timezone Options" | Tu, 11:00pm |
Location or Venue | SRO |
Expected Dress | Whatever |
Expected Cost (If any) : | |
Maximum Numbers (If any) : | |
Organiser Required and who | Not really |
Comments : | |
activity/020613173232.act | |
Activity Name | Primm Valley Mall shopping |
Possible "Timezone Options" | We, 11:00am |
Location or Venue | Primm Valley |
Expected Dress | Casual |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes, Kate |
Comments : | |
activity/030304095652.act | |
Activity Name | Brunch with Tina |
Possible "Timezone Options" | We, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $5.35 per person |
Maximum Numbers (If any) | na |
Organiser Required and who | Yes, Tina |
Comments : | |
activity/021105224444.act | |
Activity Name | Hidden Woman Open House |
Possible "Timezone Options" | We, 1-4pm |
Location or Venue | HW |
Expected Dress | Whatever |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca. 100 |
Organiser Required and who | Not really |
Comments | Possible workshop in conjunction |
activity/030120113207.act | |
Activity Name | Comportment workshop |
Possible "Timezone Options" | We, 1:30pm |
Location or Venue | Hidden Woman |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Comp. |
Maximum Numbers (If any) | 20 |
Organiser Required and who | Aiko |
Comments | Add on to open house |
activity/030120113426.act | |
Activity Name | Wig styling workshop |
Possible "Timezone Options" | We, 2:30pm |
Location or Venue | Hidden Woman |
Expected Dress | Casual |
Expected Cost (If any) | $10 per person |
Maximum Numbers (If any) | 15 |
Organiser Required and who | Not really |
Comments | Concurent with open house |
activity/020623010630.act | |
Activity Name | Red Shoe Night |
Possible "Timezone Options" | We, Ev |
Location or Venue | All |
Expected Dress | Red shoes |
Expected Cost (If any) : | |
Maximum Numbers (If any) : | |
Organiser Required and who | Yes, Tina |
Comments | Adjunct to everything |
activity/020731224901.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | We, 5:30pm |
Location or Venue | Sasha's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Not really |
Comments : | |
activity/020731225002.act | |
Activity Name | Dinner, possible show |
Possible "Timezone Options" | We, 6:30pm |
Location or Venue | Sasha's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes, Leah |
Comments | Fallback to Freezone |
activity/020805125835.act | |
Activity Name | Karaoke |
Possible "Timezone Options" | We, 10:30pm |
Location or Venue | Goodtimes |
Expected Dress | Casual to dressy |
Expected Cost (If any) : | |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | No |
Comments : | |
activity/020630091515.act | |
Activity Name | Air tours |
Possible "Timezone Options" | Th, 9:00am |
Location or Venue | Henderson Airport |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes, Denise, Gina |
Comments | |
activity/020805130649.act | |
Activity Name | Buffet lunch |
Possible "Timezone Options" | Th, 1:00pm |
Location or Venue | Bellagio |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Megabux |
Maximum Numbers (If any) | ca 50 |
Organiser Required and who | Gina |
Comments | To follow air tours |
activity/030304100141.act | |
Activity Name | Brunch with or without Tina |
Possible "Timezone Options" | Th, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $5.35 per person |
Maximum Numbers (If any) | na |
Organiser Required and who | Yes, Tina, kinda |
Comments : | |
activity/021216111645.act | |
Activity Name | Glamour Boutique Open House |
Possible "Timezone Options" | Th, 1-4pm |
Location or Venue | Glamour Boutique |
Expected Dress | Whatever |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca. 100 |
Organiser Required and who | No |
Comments | |
activity/030120114029.act | |
Activity Name | Passing Seminar |
Possible "Timezone Options" | Th, 2:00pm |
Location or Venue | Glamour Boutique |
Expected Dress | Casual to dressy |
Expected Cost (If any) | Comp. |
Maximum Numbers (If any) | 20 |
Organiser Required and who | Not really |
Comments | at open house |
activity/030304102158.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Th, 6:00pm |
Location or Venue | Hamburger Mary's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 50 |
Organiser Required and who | No |
Comments : | |
activity/030304102302.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Th, 7:00pm |
Location or Venue | Hamburger Mary's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 50 |
Organiser Required and who | No |
Comments : | |
activity/020607091058.act | |
Activity Name | Jubilee |
Possible "Timezone Options" | Th, 7:30pm |
Location or Venue | Bally's |
Expected Dress | Nice casual to very dressy |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes, Aiko |
Comments | Specific plans TBD |
activity/020630091301.act | |
Activity Name | Limo Tour |
Possible "Timezone Options" | Th, 9:00pm |
Location or Venue | HM, Bally's |
Expected Dress | Nice |
Expected Cost (If any) | $30 per person |
Maximum Numbers (If any) | ca 48 |
Organiser Required and who | Yes, Monique |
Comments | HM 9pm, Bally's 9:30 |
activity/020607085641.act | |
Activity Name | Late Night Social Hour |
Possible "Timezone Options" | Th, 9:30pm |
Location or Venue | Hamburger Mary's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On own for food and drink |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes, Michelle, Tina |
Comments : | |
activity/020623222717.act | |
Activity Name | Golf |
Possible "Timezone Options" | Fri, 9:00am |
Location or Venue | Golf course |
Expected Dress | Casual or athletic |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | 4,8,12,16,24,32,40,48 ... |
Organiser Required and who | Yes, Mindy, Billie Lee |
Comments | Desert Rose? |
activity/020630091516.act | |
Activity Name | Air tours |
Possible "Timezone Options" | Fr, 9:00am |
Location or Venue | Henderson Airport |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes, Denise, Gina |
Comments | |
activity/030304100955.act | |
Activity Name | Brunch with or without Tina |
Possible "Timezone Options" | Fr, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $5.35 per person |
Maximum Numbers (If any) | NA |
Organiser Required and who | Yes, Tina |
Comments : | |
activity/030304223955.act | |
Activity Name | SO's Get-together |
Possible "Timezone Options" | Fr, 4:00pm |
Location or Venue | Crown and Anchor |
Expected Dress | Whatever |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | na |
Organiser Required and who | Yes, Diane |
Comments | SO's only, please, M or F |
activity/020805131858.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Fr, 5:00pm |
Location or Venue | Carluccio's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | 100 |
Organiser Required and who | Yes |
Comments | Din-din to follow |
activity/020716090841.act | |
Activity Name | Dinner |
Possible "Timezone Options" | Fr, 6:00pm |
Location or Venue | Carluccio's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | $20 per person |
Maximum Numbers (If any) | 100 |
Organiser Required and who | Yes, Leah |
Comments | Immediately before Annual Mixer |
activity/020607090041.act | |
Activity Name | Annual Mixer |
Possible "Timezone Options" | Fr, 7:30pm |
Location or Venue | Goodtimes |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On own for drinks |
Maximum Numbers (If any) | ca 150 |
Organiser Required and who | No |
Comments : | |
activity/021006035737.act | |
Activity Name | Dance Night |
Possible "Timezone Options" | Fr, 11:00pm |
Location or Venue | Gipsy |
Expected Dress | Casual to glitzy |
Expected Cost (If any) | On one's own for cover and drinks |
Maximum Numbers (If any) : | |
Organiser Required and who | Yes, Tina |
Comments : | |
activity/020805130454.act | |
Activity Name | SBS Garden Party |
Possible "Timezone Options" | Sa, 11-3 |
Location or Venue | Mindy's |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | Ca 50 |
Organiser Required and who | Yes, Monique, Mindy |
Comments : | |
activity/020805131215.act | |
Activity Name | Happy Hour |
Possible "Timezone Options" | Sa, 7:00pm |
Location or Venue | San Remo |
Expected Dress | Nice casual to very dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | No |
Comments | Before dinner and SOM |
activity/020728093942.act | |
Activity Name | Buffet dinner |
Possible "Timezone Options" | Sa, 8:00pm |
Location or Venue | San Remo |
Expected Dress | Nice casual to dressy |
Expected Cost (If any) | $8.95 pp |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Not really |
Comments : | |
activity/020607085806.act | |
Activity Name | Showgirls Of Magic |
Possible "Timezone Options" | Sa, 10:30pm |
Location or Venue | San Remo |
Expected Dress | Nice casual to dressy |
Expected Cost (If any) | $25 per person |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes, annie |
Comments : | |
activity/030412200042.act | |
Activity Name | Brunch, with or without Tina |
Possible "Timezone Options" | Su, 1:00pm |
Location or Venue | Sahara buffet |
Expected Dress | Casual |
Expected Cost (If any) | $7.95 per person |
Maximum Numbers (If any) : | |
Organiser Required and who | Tina? |
Comments : | |
activity/030120131353.act | |
Activity Name | Side trip |
Possible "Timezone Options" | Su, 2:00pm |
Location or Venue | Mt Charleston |
Expected Dress | Casual |
Expected Cost (If any) | Donation for gas, etc. |
Maximum Numbers (If any) | NA |
Organiser Required and who | Yes, Annie |
Comments | Possibly Red Rock as well |
activity/020623222902.act | |
Activity Name | High Tea |
Possible "Timezone Options" | Su, 2:30pm |
Location or Venue | Bellagio ? |
Expected Dress | Dressy daytime |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 30 |
Organiser Required and who | Mindy |
Comments : | |
activity/021209150445.act | |
Activity Name | Buffet Dinner |
Possible "Timezone Options" | Su, 5:30pm |
Location or Venue | Palace Station |
Expected Dress | Casual |
Expected Cost (If any) | $8.95 per person |
Maximum Numbers (If any) | ca. 50 |
Organiser Required and who | Not really |
Comments | Following side trip |
activity/020805131532.act | |
Activity Name | Farewell celebration |
Possible "Timezone Options" | Su, 8:00pm |
Location or Venue | Flex |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | No |
Comments : | |
activity/021006035237.act | |
Activity Name | Illusions |
Possible "Timezone Options" | Su, 10:00pm |
Location or Venue | Gipsy |
Expected Dress | Whatever |
Expected Cost (If any) : | |
Maximum Numbers (If any) : | |
Organiser Required and who | No |
Comments | No cover before 10pm |
activity/020728225550.act | |
Activity Name | Pub Crawl |
Possible "Timezone Options" | Wkday, Ev |
Location or Venue | Progressive |
Expected Dress | About anything |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes, Mindy |
Comments : | |
activity/020728134752.act | |
Activity Name | My-Oh-My (FI show) |
Possible "Timezone Options" | Wkday, Ev |
Location or Venue | Wet |
Expected Dress | Whatever |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca. 100 |
Organiser Required and who | Probably not |
Comments | Pending continuation of show |
activity/020717204643.act | |
Activity Name | Mini golf |
Possible "Timezone Options" | Wkday, AM, PM |
Location or Venue | Hilton |
Expected Dress | Casual or trekkie |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | n/a |
Organiser Required and who | No |
Comments | In sequence with ST thing |
activity/020630091413.act | |
Activity Name | SO's luncheon |
Possible "Timezone Options" | Wkday Noon |
Location or Venue | TBD |
Expected Dress | TBD |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes, Diane |
Comments : | |
activity/020623092214.act | |
Activity Name | Daily lunch/brunch |
Possible "Timezone Options" | Daily, noonish |
Location or Venue | TBD |
Expected Dress : | |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) : | |
Organiser Required and who | No |
Comments | Standing activity |
activity/020623092106.act | |
Activity Name | Daily cocktail hour |
Possible "Timezone Options" | Daily |
Location or Venue | Lounge |
Expected Dress : | |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) : | |
Organiser Required and who | No |
Comments | Standing activity |
activity/020609083304.act | |
Activity Name | Casino Night |
Possible "Timezone Options" | Wkdays, Ev |
Location or Venue | 4 Queens suggested |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On one's own |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | No |
Comments | Early in DLV suggested |
activity/020609083015.act | |
Activity Name | Showgirls exhibition |
Possible "Timezone Options" | Wkday, Wkend, PM |
Location or Venue | Rio |
Expected Dress | Casual to dressy |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes |
Comments | Costumes, etc. |
activity/020609082802.act | |
Activity Name | Art exhibit |
Possible "Timezone Options" | Wkday, Wkend, PM |
Location or Venue | Bellagio, LV Art Mus. |
Expected Dress | Casual to dressy |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | Yes |
Comments : | |
activity/020607091923.act | |
Activity Name | StarTrek exhibit/ride |
Possible "Timezone Options" | Wkdays, PM |
Location or Venue | LV Hilton |
Expected Dress | Casual |
Expected Cost (If any) | $25 per person |
Maximum Numbers (If any) | ca 100 |
Organiser Required and who | No |
Comments : | |
activity/020607091327.act | |
Activity Name | Bowling |
Possible "Timezone Options" | Wkday, PM |
Location or Venue | Bowling alley (DUH!) |
Expected Dress | Casual |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes, Tony |
Comments : | |
activity/020607090912.act | |
Activity Name | Retro Night |
Possible "Timezone Options" | Wkday, Ev |
Location or Venue | Club somewhere |
Expected Dress | Retro |
Expected Cost (If any) | TBD |
Maximum Numbers (If any) | TBD |
Organiser Required and who | Yes |
Comments : | |
activity/020607085227.act | |
Activity Name | Vegas Girl Open House |
Possible "Timezone Options" | Wkdays, PM |
Location or Venue | Vegas Girl |
Expected Dress | Casual to dressy |
Expected Cost (If any) | On own for purchases |
Maximum Numbers (If any) | ca. 30 |
Organiser Required and who | Yes, annie |
Comments : | |