| activity/010805113149.act | |
| Activity Name | Welcome dinner |
| Possible "Timezone Options" | Tu, 5:00pm |
| Location or Venue | Milano's |
| Expected Dress | Casual (moderately dressy ok) |
| Expected Cost (If any) | $5 - $15 per person |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required and who | No |
| Comments | Casual Italian, American, Greek, Mexican |
| activity/010820163528.act | |
| Activity Name | Pre-DLV get-together |
| Possible "Timezone Options" | Tu, 7:30pm |
| Location or Venue | Flex |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | One one's own for drinks and munchies |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | No |
| Comments : | |
| activity/020228214050.act | |
| Activity Name | Hidden Woman Open House |
| Possible "Timezone Options" | We, 1:00-4:00pm |
| Location or Venue | Hidden Woman Boutique |
| Expected Dress | About anything |
| Expected Cost (If any) | $10 for wig instruction |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | Wig instruction optional, 2:00pm |
| activity/010805103740.act | |
| Activity Name | Dinner and Welcome Celebration |
| Possible "Timezone Options" | We, 7:30pm |
| Location or Venue | Hamburger Mary's |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | $5 - $12 per person plus drinks |
| Maximum Numbers (If any) | ca 60 |
| Organiser Required and who | Yes |
| Comments | |
| activity/011202171517.act | |
| Activity Name | Karaoke |
| Possible "Timezone Options" | We, 10:00pm |
| Location or Venue | Goodtimes |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | Food and munchies on one's own. |
| Maximum Numbers (If any) | ca. 70 |
| Organiser Required and who | No |
| Comments | After Welcome Celebration |
| activity/011118092922.act | |
| Activity Name | Slumber Party |
| Possible "Timezone Options" | We, Late |
| Location or Venue | Residence Inn |
| Expected Dress | Whatever |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 30 |
| Organiser Required and who | Yes, LeeAnna |
| Comments : | |
| activity/020126114228.act | |
| Activity Name | Air tours |
| Possible "Timezone Options" | Th, 8:00am |
| Location or Venue | Henderson Executive Airport |
| Expected Dress | Casual, boymode or girlmode |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | 3 6 9 12 ... |
| Organiser Required and who | Yes, Densie, Gina |
| Comments : | |
| activity/011111173117.act | |
| Activity Name | Glamour Boutique Open House |
| Possible "Timezone Options" | Th, 1:00pm |
| Location or Venue | Glamour Boutique, 714 E Sahara |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On one's own for purchases |
| Maximum Numbers (If any) | ca. 50 |
| Organiser Required and who | No |
| Comments : | |
| activity/020304225817.act | |
| Activity Name | Swimming party |
| Possible "Timezone Options" | Th, 12:00 - 4:00pm |
| Location or Venue | Mindy's |
| Expected Dress | Casual/beach/swim |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | 25 |
| Organiser Required and who | Yes, Mindy |
| Comments | Food and drink |
| activity/010805122945.act | |
| Activity Name | LaFemme |
| Possible "Timezone Options" | Th, 8:30pm |
| Location or Venue | MGM Grand |
| Expected Dress | Business dress or better |
| Expected Cost (If any) | $49 per person |
| Maximum Numbers (If any) : | |
| Organiser Required and who | Yes, Monique |
| Comments | Limo tour to follow |
| activity/020324231231.act | |
| Activity Name | Boardwalk Reception |
| Possible "Timezone Options" | Th, 7:00pm |
| Location or Venue | Boardwalk |
| Expected Dress | Casual to very dressy |
| Expected Cost (If any) | Cash bar |
| Maximum Numbers (If any) | Ca. 200 |
| Organiser Required and who | Yes, Mindy |
| Comments : | |
| activity/011004084526.act | |
| Activity Name | Limo Tour |
| Possible "Timezone Options" | Th, after show |
| Location or Venue | Las Vegas Strip |
| Expected Dress | Nice :) |
| Expected Cost (If any) | $23 pp |
| Maximum Numbers (If any) | 6, 12, 18 ... |
| Organiser Required and who | Yes, Aiko, Yvonne |
| Comments | Delmar, etc. |
| activity/010805121157.act | |
| Activity Name | Golf |
| Possible "Timezone Options" | Fr, 10:00am |
| Location or Venue | Desert Rose |
| Expected Dress | Casual or athletic, boymode or girlmode |
| Expected Cost (If any) | $67.50 |
| Maximum Numbers (If any) | 24 |
| Organiser Required and who | Yes, Mindy |
| Comments | |
| activity/020317133749.act | |
| Activity Name | SO's Get-together |
| Possible "Timezone Options" | Fr, 12:00 noon |
| Location or Venue | Crown and Anchor |
| Expected Dress | Whatever |
| Expected Cost (If any) | $5 - $25 per person |
| Maximum Numbers (If any) : | |
| Organiser Required and who | Yes, Diane |
| Comments | SO's only, please |
| activity/020413004253.act | |
| Activity Name | Southern Belle Social |
| Possible "Timezone Options" | Fr, 1:00pm |
| Location or Venue | TBA |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) : | |
| Maximum Numbers (If any) : | |
| Organiser Required and who | Yes, Monique |
| Comments | Proposed, tentative |
| activity/010805114511.act | |
| Activity Name | Dinner |
| Possible "Timezone Options" | Fr, 5:30pm |
| Location or Venue | Sasha's |
| Expected Dress | Nice casual to dressy |
| Expected Cost (If any) | On one's own for dinner and drinks |
| Maximum Numbers (If any) | ca 50 |
| Organiser Required and who | Yes, Leah |
| Comments | Dinner Show by Michael Cagle |
| activity/010805103503.act | |
| Activity Name | Annual Mixer |
| Possible "Timezone Options" | Fr, 7:30pm |
| Location or Venue | Goodtimes |
| Expected Dress | Casual to modrerately dressy |
| Expected Cost (If any) | On one's own for drinks and munchies |
| Maximum Numbers (If any) | ca. 100 |
| Organiser Required and who | No |
| Comments : | |
| activity/010806083305.act | |
| Activity Name | Dance Night |
| Possible "Timezone Options" | Fr, 11:30pm |
| Location or Venue | Gipsy, et. al. |
| Expected Dress | Whatever |
| Expected Cost (If any) | Cover and drinks |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | |
| activity/010805104138.act | |
| Activity Name | Mall Crawl |
| Possible "Timezone Options" | Sa, 12:00n |
| Location or Venue | Various |
| Expected Dress | Casual, boymode or girlmode |
| Expected Cost (If any) | On one's own for what is purchased |
| Maximum Numbers (If any) | None |
| Organiser Required and who | Yes, Annie |
| Comments | Belz, Boulevard, possibly Primm |
| activity/020314101459.act | |
| Activity Name | Makeup demo |
| Possible "Timezone Options" | Sa, PM |
| Location or Venue | Glamour Boutique |
| Expected Dress | Whatever |
| Expected Cost (If any) | TBD |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required and who | No |
| Comments : | |
| activity/010805122437.act | |
| Activity Name | FI Show, La Cage |
| Possible "Timezone Options" | Sa, 9:00pm |
| Location or Venue | Riviera |
| Expected Dress | Nice casual to very dressy |
| Expected Cost (If any) | $39 per person |
| Maximum Numbers (If any) | Ca 100 |
| Organiser Required and who | Yes, Annie |
| Comments | Frank Marino |
| activity/020315215248.act | |
| Activity Name | Metamorphosis Fantasy Ball |
| Possible "Timezone Options" | Sa, late |
| Location or Venue | TBA |
| Expected Dress | Formal/fetish/fantasy required |
| Expected Cost (If any) | $15 per person |
| Maximum Numbers (If any) | ca 200 |
| Organiser Required and who : | |
| Comments : | |
| activity/020225134417.act | |
| Activity Name | Club Tour |
| Possible "Timezone Options" | Sa, Ev |
| Location or Venue | Triangle clubs |
| Expected Dress | About anything |
| Expected Cost (If any) | On one's own food, drink, cover |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | Rendezvous location TBD |
| activity/010805122602.act | |
| Activity Name | Side trip, Valley of Fire |
| Possible "Timezone Options" | Su, 1:30pm |
| Location or Venue | Valley of Fire State Park |
| Expected Dress | Casual, boymode or girlmode |
| Expected Cost (If any) | Possible donation for park fee |
| Maximum Numbers (If any) | Capacity of vehicles |
| Organiser Required and who | Yes, Annie |
| Comments | Meet Sahara parking lot |
| activity/020209115528.act | |
| Activity Name | High Tea |
| Possible "Timezone Options" | Su, 3:15 - 4:30pm |
| Location or Venue | TBD |
| Expected Dress | Nice |
| Expected Cost (If any) | $25.20 |
| Maximum Numbers (If any) | 25 |
| Organiser Required and who | Yes, Mindy |
| Comments | A rawther special afternoon |
| activity/011111173850.act | |
| Activity Name | Buffet Dinner |
| Possible "Timezone Options" | Su, 5:30pm |
| Location or Venue | Palace Station |
| Expected Dress | Casual recommended |
| Expected Cost (If any) | $7.95 per person |
| Maximum Numbers (If any) | ca. 50 |
| Organiser Required and who | No |
| Comments | Meet at top of escalator, 5:30pm |
| activity/010805112426.act | |
| Activity Name | Farewell Get-together |
| Possible "Timezone Options" | Su, 7:30pm |
| Location or Venue | Flex |
| Expected Dress | Casual to dressy |
| Expected Cost (If any) | On ones own for drinks and whatever |
| Maximum Numbers (If any) | ca 120 |
| Organiser Required and who | No |
| Comments | |
| activity/010819213208.act | |
| Activity Name | North Rim Grand Canyon trip |
| Possible "Timezone Options" | Wkdays, AM PM |
| Location or Venue | Grand Canyon |
| Expected Dress | Casual |
| Expected Cost (If any) | Possible park fees and such |
| Maximum Numbers (If any) | Limited by vehicle capacity |
| Organiser Required and who | Yes |
| Comments : | |
| activity/010805122056.act | |
| Activity Name | Lunch buffet |
| Possible "Timezone Options" | Wkdays, PM |
| Location or Venue | Better buffet |
| Expected Dress | Nice casual to moderately dressy |
| Expected Cost (If any) : | |
| Maximum Numbers (If any) : | |
| Organiser Required and who | Yes, Robyn |
| Comments : | |
| activity/010805121636.act | |
| Activity Name | Boating and waterskiing |
| Possible "Timezone Options" | Wkdays, AM, PM |
| Location or Venue | Lake Mead |
| Expected Dress | Very casual, athletic, swimwear |
| Expected Cost (If any) | Contribution to gas/boat fund |
| Maximum Numbers (If any) | ca 7 |
| Organiser Required and who | Yes, Densie |
| Comments | Probably will not happen |
| activity/010805121044.act | |
| Activity Name | Star Trek exhibit/ride |
| Possible "Timezone Options" | Wkdays, AM, PM |
| Location or Venue | Las Vegas Hilton |
| Expected Dress | Casual, boymode or girlmode |
| Expected Cost (If any) | $24 per person |
| Maximum Numbers (If any) : | |
| Organiser Required and who | No |
| Comments : | |
| activity/010805120241.act | |
| Activity Name | Liberace/LVFT/Goodtimes |
| Possible "Timezone Options" | Wkdays, PM |
| Location or Venue | Liberace Museum/LVFT/Goodtimes |
| Expected Dress | Casual to moderately dressy |
| Expected Cost (If any) | Liberace Museum: $4.50 per person |
| Maximum Numbers (If any) | ca 100 |
| Organiser Required and who | No |
| Comments | LVFT now closed |
| activity/010805114835.act | |
| Activity Name | Breakfast |
| Possible "Timezone Options" | Wkdays, Wkends, AM |
| Location or Venue | Teahouse Coffee Shop, Imperial Palace |
| Expected Dress | Casual, boymode or girlmode |
| Expected Cost (If any) | One one's own for food and drink |
| Maximum Numbers (If any) | ca 20 |
| Organiser Required and who | Yes, Margeth |
| Comments | Ongoing each morning |
| activity/010803070651.act | |
| Activity Name | Skydiving |
| Possible "Timezone Options" | Wkdays AM PM |
| Location or Venue | Airstrip somewhere |
| Expected Dress | No evening gowns, please |
| Expected Cost (If any) : | |
| Maximum Numbers (If any) : | |
| Organiser Required and who | Yes, Densie |
| Comments | Participants need more guts than brains |