dlvorg Sasha's, SBS, Slumber, Show, Sahara, stuff ...


Subject: dlvorg Sasha's, SBS, Slumber, Show, Sahara, stuff ...
From: Annie (annie)
Date: Fri Apr 12 2002 - 08:28:43 CDT


In this mailing:

Org List
Wow
Mindy writes
Sasha's
An additional activity, maybe
Slumber party and maps
Air and stuph
LaFemme tickets
Air Capacity
Sahara surface parking
Summary Schedule of Activities (updated)
Latest activity roster
Latest DLV 2002 schedule
Administrivia
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Org List:

This is the DLV Organizational List (dlvorg@geekbabe.com) Replies to this
message will be forwarded to the DLV ORG list and not the main DLV list.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Wow:

Just as things appeared to be winding down on this list, WHAM, all kinds
of things came in all within one day. Hope this isn't overwhelming to
anybody, and I apologize if some of my responses are not as well
composed as I like them to be, as I wanted to get this out this morning.

I think the queue is now empty for the org list. If anything appears to
be missing, please let me know.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Mindy writes:

>diane will answer the phone at home unless she is in the hosp and we
>expect that to be about 3 or 4 days.. during that time i will check
>messages.. diane is able to turn the phone off in the bedroom if she is
>sleeping so tell people not to worry about waking her. and to please
>leave a message and number and one of us will call back.. sorry but
>call backs have to be collect.

Ok, I'll be sure to put a note in that nonlocal callbacks will be made
collect.

>boardwalk thing should be around 7 please remind everyone to get a
>players card at anytime.. no need to wait till the gathering. just
>make sure to tell them you are with diva.

Ok, thanks. We'll get that time on the schedule. I'll add the note about
the cards to the promotions list.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Sasha's:

>Just want to mention that I don't think we need to cut off the dinner
>at 80.....Sasha's can probably hold more. That was an arbitrary
>capacity number I threw out from my own quick look at the room. I
>think it can hold the entire group, maybe a little cozy, and if not I
>can grab a few of the girls and grab a quick bite somewhere else.

Hmmmm ... Tina did volunteer to lead the overflow over to Fatburger,
right? <vbfg>

Can you please do us a favor and check to see what the real-world max is
for this? Personally, I think 80 would be on the border of overwhelming
the place, but they should have a good idea what the place will hold,
and more importantly, how many they can serve.

I don't see running late with this as being a major problems, even
having two seatings if necessary, as long as they are able to provide
for that many.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
An additional activity, maybe:

Monique writes:

>Of the sisters that are planning on attending DLV'02, there well be
>several of us (roughly 10-20 of us) that are Southern Belle Society
>sisters. Carolyn Anne Turner (CAT) and myself (both DLV'01 attendees,
>on the DLVorg list and SBS sisters), as well as some other SBS sisters
>have heavily promoted DLV'02 at many SBS socials over the past year
>and at Southern Comfort '01. While at SCC'01, the September SBS social
>was held during SCC'01 - nothing major nor exclusive to other sisters,
>just mainly a group photo on the Saturday evening of SCC'01, very
>similar to what the Tennessee Vals did at SCC'01 (they hosted a
>hospitality suite during SCC'01 open to not only the Vals, but all who
>wished to attend).

>CAT and I were thinking about calling an SBS social, not as an official
>venue of DLV'02, but during DLV'02. We were thinking about Saturday
>afternoon, at 1pm for all the SBS sisters attending DLV'02 in joining
>us for a luncheon and group picture (at a location yet to be
>determined). We would also like to make anyone attending DLV'02
>welcome to join us for the first ever SBS Nevada social. We don't have
>the means $-wise to host a hospitality suite, but while all the SBS
>sisters that are at DLV'02, it would be nice to be able to have an SBS
>social while we are all together. I again, would like to emphasize,
>that anyone attending DLV'02 is welcome to attend this social.

>If you are not aware of the Southern Belle Society, we are strictly a
>social group and not a 'support group clone'. In fact, most of the
>support comes from just getting out and socializing - very similar to
>DLV in several respects. If you are not aware of the Southern Belle
>Society or would like to learn more about it...please visit their URL
>at:

>http://www.southernbellesociety.com/

>There are also pics with more verbage descriptions of various SBS
>socials I've attended (and some I've organized or co-organized) at my
>website:

>http://www.leggitv.com

>Go to the main page - click on photos - click on Out & About and the
>SBS socials are listed there.

>What CAT and I would like to know are the groups feelings on this
>suggesstion. I have discussed this via email with Annie and the concern
>may be scheduling as Saturday is pretty full (after what I saw from
>Annie's updated head count today). Friday afternoon for all the
>non-golfers does seem to be a better timeslot as there is a pretty big
>gab 'til the 5:30 dinner show at Sasha's. Only one SBS sister that I'm
>aware of will be playing golf and would miss the social (which just
>happens to be CAT <ducking fast!>.

>What do ya'll think?

I'm just gonna cut-paste most of my note to you from the other day ...

I don't see any problem with this idea. If it happens, I do think it
should be announced and on the schedule, so everybody gets the word on
it and knows that it's non-exclusive.

Saturday afternoon already has two activities, one which is very popular
and will take up a huge number of your potential attendees, namely the
makeup demo at GB. I might suggest a few others which would fit in the
schedule a bit better.

1. Earlier on Saturday, perhaps a brunch thing.

2. Friday noon/afternoon, perhaps late brunch or lunch. We have NOTHING
on the schedule for the non-golfers until 5:30pm on Friday and this is a
major hole in the schedule, IMAO.

3. Wednesday noon/afternoon, perhaps dovetailing with the Hidden Woman
Open House.

Maybe one of the restaurants at the Sahara could be used. Sometimes
these places have party rooms available with no room charge if they are
just guaranteed so many meals, and allowed to run a cash bar.

>{Monique's not about being non-exclusive.}

And that's the way it should be. The idea of "closed" activities at t*
gatherings is controversial, but they do go on. I don't want to see DLV
go that way.

It should definitely go before the DLVORG group as a whole if it is to
happen. I do think that it should be placed on the schedule even though
it won't be an official DLV thing. This shows that it is sanctioned,
kind of like the MFB, and it assures that everybody gets the word.

My only real concern is scheduling. Our schedule is pretty much full
except for Friday afternoon. Even that timeslot excludes the people who
will be golfing. Every other afternoon has at least one thing that will
be drawing a good percentage of our people.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Slumber party and maps:

Cindy writes:

>Two things that come to mind right away. Actual room number for our
>rooms, which we won't get till about 1:00 when we check in. My thought
>was that we would write these on the map that we hand out at the
>bar/restuarant.

If I may digress (and perhaps bitch a bit) here are my thoughts about
handing out maps and any other hardcopy items ...

In 1998 or 1999, I forget which, I and one of the local people went to
all kinds of trouble printing out schedules, maps, etc, duplicating them
at Kinkos, etc. We handed these out to people at Goodtimes (which was
our first large activity that year).

When we vacated Goodtimes, there were TONS of those things sitting
around on tables and lying on the floor. NOBODY came to me and asked for
another copy. My conclusion was that they were not being used and the
effort to print them was wasted.

Since then we've been doing it like this ...

1. Final very detailed schedule of activities in the final mailing,
giving times, locations, exactly where to meet, etc. Hopefully they will
print this out if they need a hardcopy. Admonitions to do so have been
sent along with it.

2. Very explicit driving directions to each activity, written with those
who do not know the area in mind. If they need it, they can print it
out. This year I've included directions from prior activities, example,
slumber party directions are given from HM's and Goodtimes as well as
from the three hotels.

3. One combined map of all activity locations. Web accessible. If they
want it, they can print it out. The working copy of this year's map
(which should be essientally complete as of now) is on line at:

http://www.geekbabe.com/dlv/dlv2002/maps/

This year I've added the Yahoo detail maps to the bottom, showing the
blow-ups of the various areas.

I would suggest that everybody use the one map, and hopefully those who
need it will print it out.

I'm trying something that I started last year, but had to re-shoot a
number this last trip. Page of some photos of the venues. I took some
photos of the various places and placed them on the web. Seems like just
about everything changed between then and now, with the construction in
the Goodtimes lot, closing of Keys, etc. Anyway, it's on line at

http://www.geekbabe.com/dlv/dlv2002/visdir/

Unfortunately I did not take any of Residence Inn, but that one by the
Convention Center is very obvious.

Ok, ranting over ... :)

>If need be I would be willing to use my cell number.

What I suggest is something like this ... As soon as you get the suite
numbers, pass this on to everybody who answers phones or takes messages
for DLV, such as Diane, Leah, me, Densie, Tina. If you want, you can
be one of these as well. :)

Then pass the word verbally at the HW Open House and the HM's thing. We
can put a note in the final schedule that the suite number will be
available at those activities or by phoning any of the contact people
after 1:00pm Wednesday.

Will something like that work for you?

Also, we should probably publish the earliest time that people should
arrive (I think we have the official start time as 11:00pm), as we will
have some going directly from their hotels, some from HM's, some from
Goodtimes, etc. What time would that be?

>Car pooling : we will not be able to have 20 cars in the lot, need to
>promote cabs and shuttles.

I don't know what the situation is at that particular Residence Inn, but
our local t* group (RCGA) used to meet at a local Residence Inn of the
same type and we never had any problem with 20-30 cars. Do you know for
a fact that the parking is indeed limited there? I'm sure they rent out
suites for meetings and such all the time.

We could use the vans to shuttle people from HM's, Goodtimes, and the
three hotels if needed, and likewise for pickup in the morning. If we
have 50 people there, we should be able to easily keep the vehicle count
under 20 if we need to.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Air and stuph:

>>>Densie, Gina, how many trips do you want to make? I used 3 pax, 2 planes,
>>>2 trips to put the full flag up.

>that's probably a good idea, especially if we're going to make the swim
>party at 1300, although if we're still flying around, it looks like
>there are plenty on the waiting list for that and we can give them a
>spot.

>>>still on for DLV, but I will probably be more mellow this year, maybe
>>>fewer activites, more rest, a little less booze and dope. We may

>Correction: I meant to say a little less booze and a little more dope. ;-)

Uh ...

>>I will probably be up for Dinner, maybe, Monday evening.

>Sounds good.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
LaFemme tickets:

Monique writes:

>Answer: Yes, I'll have my cell phone with me and it does 'roam' . I
>will be able to take calls on the celly while I'm in LV. So, that way
>if I miss one of the people signed up for LaFemme, they have a way of
>getting in touch with me and arrange a time/place to pay for the
>tickets.

What I was kinda asking was if you minded being listed as a contact
person for DLV in general. Since yours will be long distance, you
probably will not get as many calls as those who are local.

>Again, I think the deadline for receipt of on-site payments should be
>9am Thursday morning, May 2nd. Once purchased, they will be
>non-refundable if one decides not to attend unless they can sell it on
>their own.

I will clarify this to the main list in the Sunday mailing.

>I will need to get over to the MGM Grand and purchase the tickets and
>later DISTRIBUTE them. I'm still working on how to distribute them,
>outside of just hanging around the MGM Grand one hour before show time
>and hand out the tickets there.

>Rhianna, Ms. DLV'02 Roomie (and since you're on the DLVorg list) -
>wanna help me on this one? <giggle> I would also appreciate any
>feedback from the group. As of today's headcount, I see we have 65
>signed up for LaFemme.

The vast majority of our people will be at the swim party, the Glamour
Boutique Open House, and the Boardwalk Reception, or at least one of
the three. A fly-by of all three would probably catch all but one or
two.

You might also ask each person where they will be for ticket delivery.
Or, you can specify one or more locations and it will be their
responsibility to get there.

Question to you: Have you given them (MGM) a heads up that there will be
this large a group attending? Over the past few years, the "second" show
we've done has attracted a handful, but this looks like it will be a
major turnout.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Air Capacity:

Gina writes:

>I hope you are well.

Quite well, thank you. :)

>I'll fly as many trips as people want, my new plane is faster (Turbo
>182) than the old one and we can probably see plan hour and a half turn
>around. I can carry three. With really no weight restrictions, I won't
>top off the tanks so we'll only carry about 3 hours of gas!

Ok, we will leave it to you and Densie to decide how many trips, how
long, and who goes. You can see the current sign-up list here, plus
I'll get the final one to you right before DLV.

>I'd love to have the buffet at the Bellagio again to finish off.

I'm sure you will have plenty of company, as long as you're buying. :)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Sahara surface parking:

>I will try and check in the next few days but remind me to look at the
>parking lot behind the Sahara.....they are building a new monorail
>service back there and I am not sure if the lot is open or not.

I already did last week. The lot is very large and most of it is still
open. Still accessible from both Sahara and Paradise. The monorail
construction is concentrated in the northwest portion of the lot.

I did check this due the fact that I'm planning for this as a meeting
place for the Mall Crawl and the VOF tour.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Summary Schedule of Activities (updated):

Date Day Time Activity
========== ========= =========
Apr 30 Tue 5:00pm Welcome Dinner
            7:30pm Pre-DLV get-together

May 01 Wed All day Blond Hair Day
            1:00pm Afternoon Hidden Woman Open House
            2:00pm Wig styling
            7:30pm Dinner and Welcome celebration
            10:00pm Karaoke
            11:00pm Slumber Party (and swap meet)

May 02 Thu 8:00am Air tours
            1:00pm Glamour Boutique Open House
                       -or- Swimming party
            7:00pm Boardwalk reception
            8:30pm LaFemme (production show)
            After Limo tour

May 03 Fri 10:00am Golf (See notes about golf mailing list)
            12:00n SO's get-together
            5:30pm Dinner
            7:30pm Annual Mixer
            11:30pm Dance Night

May 04 Sat Morning
            12:30pm Mall Crawl
            2:30pm -or- Makeup demo
            9:00pm La Cage (Frank Marino)
            After Metamorphosis Fantasy Ball
                       -or- Bar/club tour

May 05 Sun Morning
            1:30pm Side trip, Valley of Fire
            3:15pm -or- English High Tea
            5:30pm Buffet dinner
            7:30pm Farewell Get-together

This schedule is accurate as of this date, subject to change.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Latest activity roster:

DLV Roster for activity: slumber. Generated Fri Apr 12 04:15:00 CDT 2002

# Name First affirmative response Last response

1 Annie Thu Mar 7 12:35:10 CST 2002 Fri Apr 5 23:10:10 CST 2002
1 Leeanna Fri Mar 8 13:21:39 CST 2002 Sun Mar 10 14:40:48 CST 2002
1 Aiko Wed Mar 27 01:13:30 CST 2002 Sat Apr 6 00:13:07 CST 2002
1 MichelleJenkins Wed Mar 27 14:29:54 CST 2002 Wed Mar 27 14:29:54 CST 2002
1 DebbieSage Sat Mar 30 10:28:30 CST 2002 Thu Apr 4 09:27:06 CST 2002
1 JohannaTvedt Thu Apr 4 08:12:59 CST 2002 Thu Apr 4 08:12:59 CST 2002
1 Marilyn Thu Apr 4 08:32:36 CST 2002 Thu Apr 4 08:32:36 CST 2002
1 LauraMurphy Thu Apr 4 09:02:13 CST 2002 Thu Apr 4 09:02:13 CST 2002
1 Donna Thu Apr 4 09:02:43 CST 2002 Thu Apr 4 09:02:43 CST 2002
1 Elaine Thu Apr 4 09:09:49 CST 2002 Thu Apr 4 09:09:49 CST 2002
1 CatTurner Thu Apr 4 09:44:03 CST 2002 Thu Apr 11 08:03:34 CDT 2002
1 Kyleen Thu Apr 4 10:42:51 CST 2002 Thu Apr 4 10:42:51 CST 2002
1 Cali Thu Apr 4 10:53:00 CST 2002 Thu Apr 4 10:53:00 CST 2002
1 Ginger Thu Apr 4 11:45:37 CST 2002 Thu Apr 4 11:45:37 CST 2002
1 JeniceBay Thu Apr 4 12:11:10 CST 2002 Thu Apr 4 12:11:10 CST 2002
1 AliceMcgraw Thu Apr 4 12:36:45 CST 2002 Thu Apr 4 12:36:45 CST 2002
1 Anne Thu Apr 4 12:41:57 CST 2002 Thu Apr 4 12:41:57 CST 2002
1 YvonneWatanabe Thu Apr 4 14:06:34 CST 2002 Thu Apr 4 14:06:34 CST 2002
1 MardiMarlowe Thu Apr 4 15:06:07 CST 2002 Thu Apr 4 15:06:07 CST 2002
1 Tootsye Thu Apr 4 16:26:08 CST 2002 Thu Apr 4 16:26:08 CST 2002
2 Lucerne Thu Apr 4 16:30:39 CST 2002 Thu Apr 11 16:48:19 CDT 2002
1 JaneFontana Thu Apr 4 17:18:22 CST 2002 Thu Apr 4 17:18:22 CST 2002
1 Mindy Thu Apr 4 17:30:43 CST 2002 Fri Apr 5 10:27:41 CST 2002
1 Lori Thu Apr 4 17:57:06 CST 2002 Thu Apr 4 17:57:06 CST 2002
1 Cindy Thu Apr 4 20:34:57 CST 2002 Thu Apr 4 20:54:58 CST 2002
1 GinaGeorgina Fri Apr 5 10:21:47 CST 2002 Fri Apr 5 10:21:47 CST 2002
1 FannieBryson Fri Apr 5 11:05:59 CST 2002 Fri Apr 5 11:05:59 CST 2002
1 Bobbie Fri Apr 5 13:42:38 CST 2002 Fri Apr 5 13:42:38 CST 2002
1 Selina Fri Apr 5 13:49:16 CST 2002 Fri Apr 5 13:49:16 CST 2002
1 CathyLinn Sat Apr 6 00:15:38 CST 2002 Sat Apr 6 00:15:38 CST 2002
1 RosaAdaDelano Sun Apr 7 11:57:31 CDT 2002 Sun Apr 7 11:57:31 CDT 2002
1 Danalynn Sun Apr 7 12:29:40 CDT 2002 Wed Apr 10 23:28:20 CDT 2002
1 Ginger Sun Apr 7 17:38:43 CDT 2002 Sun Apr 7 17:38:43 CDT 2002
1 Lauren Sun Apr 7 19:05:23 CDT 2002 Sun Apr 7 19:05:23 CDT 2002
1 Joann Mon Apr 8 00:20:45 CDT 2002 Mon Apr 8 00:20:45 CDT 2002
1 Alicia Mon Apr 8 13:35:32 CDT 2002 Mon Apr 8 13:35:32 CDT 2002
1 Marsha Tue Apr 9 07:42:30 CDT 2002 Tue Apr 9 07:42:30 CDT 2002
1 Lea Tue Apr 9 17:54:26 CDT 2002 Tue Apr 9 17:54:26 CDT 2002
1 Naomi Tue Apr 9 20:28:11 CDT 2002 Tue Apr 9 20:28:11 CDT 2002
2 Chellie Wed Apr 10 00:07:15 CDT 2002 Wed Apr 10 00:07:15 CDT 2002
1 JessicaAnnDelpivo Thu Apr 11 09:21:28 CDT 2002 Thu Apr 11 09:21:28 CDT 2002

Total count for activity slumber: 43
. . . . .

DLV Roster for activity: wig. Generated Fri Apr 12 04:15:07 CDT 2002

# Name First affirmative response Last response

1 Leeanna Fri Mar 8 13:21:39 CST 2002 Sun Mar 10 14:40:48 CST 2002
1 MoniqueMonet Sat Mar 16 20:53:51 CST 2002 Thu Apr 4 18:27:41 CST 2002
1 Aiko Wed Mar 27 01:13:30 CST 2002 Sat Apr 6 00:13:07 CST 2002
1 DebbieSage Sat Mar 30 10:28:30 CST 2002 Thu Apr 4 09:27:06 CST 2002
1 JulieAnne Wed Apr 3 08:49:47 CST 2002 Thu Apr 4 08:03:20 CST 2002
1 JohannaTvedt Thu Apr 4 08:12:59 CST 2002 Thu Apr 4 08:12:59 CST 2002
1 Marilyn Thu Apr 4 08:32:36 CST 2002 Thu Apr 4 08:32:36 CST 2002
1 GinaRichards Thu Apr 4 08:40:56 CST 2002 Thu Apr 4 08:40:56 CST 2002
1 LauraMurphy Thu Apr 4 09:02:13 CST 2002 Thu Apr 4 09:02:13 CST 2002
1 Donna Thu Apr 4 09:02:43 CST 2002 Thu Apr 4 09:02:43 CST 2002
1 Elaine Thu Apr 4 09:09:49 CST 2002 Thu Apr 4 09:09:49 CST 2002
1 Leah Thu Apr 4 09:54:53 CST 2002 Thu Apr 4 09:54:53 CST 2002
1 BillieLee Thu Apr 4 09:56:00 CST 2002 Thu Apr 4 09:56:00 CST 2002
1 Tina Thu Apr 4 10:39:42 CST 2002 Thu Apr 4 10:39:42 CST 2002
1 Kyleen Thu Apr 4 10:42:51 CST 2002 Thu Apr 4 10:42:51 CST 2002
1 Cali Thu Apr 4 10:53:00 CST 2002 Thu Apr 4 10:53:00 CST 2002
1 AliceMcgraw Thu Apr 4 12:36:45 CST 2002 Thu Apr 4 12:36:45 CST 2002
1 YvonneWatanabe Thu Apr 4 14:06:34 CST 2002 Thu Apr 4 14:06:34 CST 2002
1 LadyHeather Thu Apr 4 15:44:16 CST 2002 Thu Apr 4 23:50:59 CST 2002
1 JaneFontana Thu Apr 4 17:18:22 CST 2002 Thu Apr 4 17:18:22 CST 2002
1 DeniseAnn Thu Apr 4 18:00:53 CST 2002 Thu Apr 4 18:00:53 CST 2002
1 SamanthaSheer Thu Apr 4 18:24:19 CST 2002 Thu Apr 4 18:24:19 CST 2002
1 PatriciaSailor Thu Apr 4 18:29:04 CST 2002 Thu Apr 4 18:29:04 CST 2002
1 Samantha Fri Apr 5 09:48:17 CST 2002 Fri Apr 5 09:48:17 CST 2002
1 GinaGeorgina Fri Apr 5 10:21:47 CST 2002 Fri Apr 5 10:21:47 CST 2002
1 FannieBryson Fri Apr 5 11:05:59 CST 2002 Fri Apr 5 11:05:59 CST 2002
1 Rhianna Fri Apr 5 12:52:31 CST 2002 Fri Apr 5 12:52:31 CST 2002
1 Selina Fri Apr 5 13:49:16 CST 2002 Fri Apr 5 13:49:16 CST 2002
1 CathyLinn Sat Apr 6 00:15:38 CST 2002 Sat Apr 6 00:15:38 CST 2002
1 Danalynn Sun Apr 7 12:29:40 CDT 2002 Wed Apr 10 23:28:20 CDT 2002
1 Ginger Sun Apr 7 17:38:43 CDT 2002 Sun Apr 7 17:38:43 CDT 2002
1 Joann Mon Apr 8 00:20:45 CDT 2002 Mon Apr 8 00:20:45 CDT 2002
1 Alicia Mon Apr 8 13:35:32 CDT 2002 Mon Apr 8 13:35:32 CDT 2002
1 Marsha Tue Apr 9 07:42:30 CDT 2002 Tue Apr 9 07:42:30 CDT 2002
1 Richard Tue Apr 9 12:18:46 CDT 2002 Tue Apr 9 12:18:46 CDT 2002
1 Lorie Tue Apr 9 19:16:07 CDT 2002 Tue Apr 9 19:16:07 CDT 2002
1 Lynell Wed Apr 10 09:48:22 CDT 2002 Wed Apr 10 09:48:22 CDT 2002
1 Vicki Wed Apr 10 11:00:50 CDT 2002 Wed Apr 10 11:00:50 CDT 2002
1 Lucerne Thu Apr 11 16:48:19 CDT 2002 Thu Apr 11 16:48:19 CDT 2002

Total count for activity wig: 39
. . . . .

DLV Roster for activity: swim. Generated Fri Apr 12 04:15:12 CDT 2002

# Name First affirmative response Last response

1 Leeanna Fri Mar 8 13:21:39 CST 2002 Sun Mar 10 14:40:48 CST 2002
1 Aiko Wed Mar 27 01:13:30 CST 2002 Sat Apr 6 00:13:07 CST 2002
2 Densie Wed Mar 27 08:11:13 CST 2002 Sun Apr 7 01:34:13 CST 2002
1 MichelleJenkins Wed Mar 27 14:29:54 CST 2002 Wed Mar 27 14:29:54 CST 2002
1 JulieAnne Wed Apr 3 08:49:47 CST 2002 Thu Apr 4 08:03:20 CST 2002
1 JohannaTvedt Thu Apr 4 08:12:59 CST 2002 Thu Apr 4 08:12:59 CST 2002
2 LauraMurphy Thu Apr 4 09:02:13 CST 2002 Thu Apr 4 09:02:13 CST 2002
1 Donna Thu Apr 4 09:02:43 CST 2002 Thu Apr 4 09:02:43 CST 2002
1 Elaine Thu Apr 4 09:09:49 CST 2002 Thu Apr 4 09:09:49 CST 2002
1 CatTurner Thu Apr 4 09:44:03 CST 2002 Thu Apr 11 08:03:34 CDT 2002
1 JamieFayeFenton Thu Apr 4 10:10:59 CST 2002 Thu Apr 4 10:11:03 CST 2002
2 Kyleen Thu Apr 4 10:42:51 CST 2002 Thu Apr 4 10:42:51 CST 2002
1 Cali Thu Apr 4 10:53:00 CST 2002 Thu Apr 4 10:53:00 CST 2002
1 Anya Thu Apr 4 10:56:54 CST 2002 Thu Apr 4 10:56:54 CST 2002
1 CeiliaLaiter Thu Apr 4 11:14:35 CST 2002 Thu Apr 4 11:14:35 CST 2002
1 Ginger Thu Apr 4 11:45:37 CST 2002 Thu Apr 4 11:45:37 CST 2002
1 JeniceBay Thu Apr 4 12:11:10 CST 2002 Thu Apr 4 12:11:10 CST 2002
1 AliceMcgraw Thu Apr 4 12:36:45 CST 2002 Thu Apr 4 12:36:45 CST 2002
1 Marilyn Thu Apr 4 12:50:47 CST 2002 Thu Apr 4 12:50:47 CST 2002
1 YvonneWatanabe Thu Apr 4 14:06:34 CST 2002 Thu Apr 4 14:06:34 CST 2002
1 MardiMarlowe Thu Apr 4 15:06:07 CST 2002 Thu Apr 4 15:06:07 CST 2002
1 Tootsye Thu Apr 4 16:26:08 CST 2002 Thu Apr 4 16:26:08 CST 2002
2 Lucerne Thu Apr 4 16:30:39 CST 2002 Thu Apr 11 16:48:19 CDT 2002
1 Lori Thu Apr 4 17:57:06 CST 2002 Thu Apr 4 17:57:06 CST 2002
2 DeniseAnn Thu Apr 4 18:00:53 CST 2002 Thu Apr 4 18:00:53 CST 2002
---------- waiting list below this line ----------
1 Cindy Thu Apr 4 20:34:57 CST 2002 Thu Apr 4 20:54:58 CST 2002
2 Samantha Fri Apr 5 09:48:17 CST 2002 Fri Apr 5 09:48:17 CST 2002
1 Bobbie Fri Apr 5 13:42:38 CST 2002 Fri Apr 5 13:42:38 CST 2002
1 RosaAdaDelano Sun Apr 7 11:57:31 CDT 2002 Sun Apr 7 11:57:31 CDT 2002
1 Lauren Sun Apr 7 19:05:23 CDT 2002 Sun Apr 7 19:05:23 CDT 2002
1 Lea Tue Apr 9 17:54:26 CDT 2002 Tue Apr 9 17:54:26 CDT 2002

Total count for activity swim: 37
. . . . .

DLV Roster for activity: air. Generated Fri Apr 12 04:15:17 CDT 2002

# Name First affirmative response Last response

