Validated registrations: 7
Validated SOs: 2
Validated headcount: 9
Entered registrations: 0
Cancelled registrations: 0

Reconfirmation status:

Reconfirmed : 0
Registered : 7
First notice : 0
Second notice : 0
Canc. pending : 0

Totals:

Reconfirmed primary attendees: 0
Reconfirmed SO's: 0
Total reconfirmed headcount: 0


idno fname lname soatt soname wherefrom agecode adddate first times last arrdate depdate hotel val val datetime
1000000001-10001 Annie R f mw 1953 2003-01-01 1997 26 2023 2026-10-11 2026-10-16 Strip Registered Confirmed 2026-07-15 15:39:06
1784148238-79159 Daria Morgendorffer t Blargia ne 70 2026-07-15 0 0 0 2026-10-12 2026-10-15 Tuscany Registered Confirmed 2026-07-15 00:00:00
1487814440-21270 DeeDee Coleman f mt 1975 2017-02-22 2017 5 2023 2026-10-11 2026-10-16 Tuscany Registered Confirmed 2026-07-11 18:27:36
1327462759-207 Dionne Piper f lv 1958 2012-01-24 2012 9 2022 2026-10-11 2026-10-16 Local Registered Confirmed 2026-07-12 08:17:15
1577933471-1133 Jennifer Swanson f Cindy la 1955 2020-01-01 2021 3 2023 2026-10-12 2026-10-15 Tuscany Registered Confirmed 2026-07-11 19:47:18
1660768152-95247 Paulette Parfois f px 70 2022-08-17 2022 2 2023 2026-10-12 2026-10-16 Tuscany Registered Confirmed 2026-07-11 21:48:36
1330125746-2496 Robin Grey t Arlene ne 1955 2012-02-24 2012 8 2022 2026-10-11 2026-10-16 Strip Registered Confirmed 2026-07-12 03:34:05

7 total registrations

Return registrations: 5
Return SO: 1
Return local registrations: 1
Return local SO: 0

Return signup: 6
Return projection: 5
Return local signup: 1
Return local projection: 0
Return total projection: 5

Newcomer registrations: 1
Newcomer SO: 1
Newcomer local registrations: 0
Newcomer local SO: 0
Newcomer signup: 2
Newcomer projection: 1
Newcomer local signup: 0
Newcomer local projection: 0
Newcomer total projection: 1

Total registrations: 7
Total SO: 2
Total signup: 9
Total projection: 6
Fri Jul 17 17:32:34 CDT 2026