Validated registrations: 53
Validated SOs: 8
Validated headcount: 61
Entered registrations: 0
Cancelled registrations: 10

Reconfirmation status:

Reconfirmed : 51
Registered : 1
First notice : 0
Second notice : 1
Canc. pending : 0

Totals:

Reconfirmed primary attendees: 51
Reconfirmed SO's: 7
Total reconfirmed headcount: 58


idno fname lname soatt soname wherefrom agecode adddate first times last arrdate depdate hotel val val datetime
1231109808-37184 Aj Dupree f lv 1968 2009-01-04 2009 16 2023 2024-09-28 2024-10-01 Local Reconfirmed Confirmed 2024-09-04 21:31:46
1717986853-4302 Alexis Mcgonigle t Kim nyc 40 2024-06-09 0 0 0 2024-09-29 2024-10-05 Strip Reconfirmed Confirmed 2024-06-09 00:00:00
1717802137-71355 Allyssa C t Andrea mt 50 2024-06-07 0 0 0 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-06-07 00:00:00
1333069749-1094 Amy L f sf 1988 2012-03-29 2013 1 2013 2024-09-29 2024-10-03 Linq Reconfirmed Confirmed 2024-06-28 13:18:31
1723339457-2817 Anna Rome f nw 60 2024-08-10 0 0 0 2024-09-30 2024-10-05 Downtown Reconfirmed Confirmed 2024-08-10 00:00:00
1578868270-67305 Becky Smith f mt 1965 2020-01-12 2021 2 2022 2024-09-29 2024-10-05 Flamingo Reconfirmed Confirmed 2024-06-04 20:50:19
1656014621-54133 Beverly Williams f ca 70 2022-06-23 2022 1 2022 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-06-05 09:42:54
1390138796-909 Brenda Freeman f nw 1958 2014-01-19 2014 6 2023 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-06-01 08:13:44
1717480088-54329 Brooke Leigh t Shell ak 50 2024-06-04 0 0 0 2024-09-29 2024-10-05 Dunno Reconfirmed Confirmed 2024-06-04 00:00:00
1725679651-34750 Callie Thomas f mw 40 2024-09-06 0 0 0 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-09-06 00:00:00
1264992235-12274 Cassandra Lynn f Peggy oth 1968 2010-01-31 2010 10 2023 2024-09-28 2024-10-05 Local Reconfirmed Confirmed 2024-09-12 16:40:09
1717253501-22521 Charlene Girlie f sc 65 2024-06-01 0 0 0 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-06-01 00:00:00
1547005941-86149 Christy Dundon f sf 1980 2019-01-08 2019 3 2022 2024-09-29 2024-10-04 Linq Reconfirmed Confirmed 2024-06-01 09:59:45
1629827146-84434 Cindy Chablis f lv 65 2021-08-24 2021 2 2022 2024-09-28 2024-10-05 Local Reconfirmed Confirmed 2024-09-14 12:32:43
1662395056-29691 Claire Bardot f nw 60 2022-09-05 2022 2 2023 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-06-06 07:59:42
1724690628-57995 Dana Davina f az 50 2024-08-26 0 0 0 2024-09-30 2024-10-03 Flamingo Reconfirmed Confirmed 2024-08-26 00:00:00
1725407424-12270 Danielle Mackintosh f mt 40 2024-09-03 0 0 0 2024-10-01 2024-10-03 Flamingo Reconfirmed Confirmed 2024-09-03 00:00:00
1740205536-94335 Deedee M f az 40 2025-02-22 0 0 0 2024-09-28 2024-10-05 Dunno Registered Confirmed 2025-02-22 00:00:00
1327462759-207 Dionne Piper f lv 1958 2012-01-24 2012 9 2022 2024-09-28 2024-10-05 Local Reconfirmed Confirmed 2024-05-28 18:58:57
1579543840-57171 Ellie H t Judy May az 1955 2020-01-20 0 0 0 2024-09-30 2024-10-04 Dunno Reconfirmed Confirmed 2024-07-01 18:14:23
1726349711-28501 Gina Lee f nw 70 2024-09-14 0 0 0 2024-09-30 2024-10-04 Dunno Reconfirmed Confirmed 2024-09-14 00:00:00
1717275527-1937 Ginger Flower f az 75 2024-06-01 0 0 0 2024-09-29 2024-10-04 Other Reconfirmed Confirmed 2024-06-01 00:00:00
1693542131-17304 Greg P f sc 50 2023-08-31 2023 1 2023 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-06-01 11:21:55
1689031576-8382 Gwen F f px 75 2023-07-10 2023 1 2023 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-05-28 09:21:23
1624453625-30278 Jamie Gilliansanford t Kat lv 1976 2021-06-23 2021 2 2022 2024-09-28 2024-10-05 Local Second notice Confirmed 2024-05-31 23:06:25
1662750635-53642 Jamie S f la 50 2022-09-09 2022 1 2022 2024-09-29 2024-10-05 Flamingo Reconfirmed Confirmed 2024-06-04 13:30:39
1696216931-63556 Jen Hamilton f mw 30 2023-10-01 0 0 0 2024-09-30 2024-10-03 Flamingo Reconfirmed Confirmed 2024-09-02 12:07:25
1625065462-89125 Jennifer Thomas f Mary Ann nw 1951 2021-06-30 2021 3 2023 2024-09-29 2024-10-05 Dunno Reconfirmed Confirmed 2024-05-28 15:27:28
1725230748-27158 John Jacobs f nw 60 2024-09-01 0 0 0 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-09-01 00:00:00
1695696093-98214 Joyce Ann Hampton f tx 65 2023-09-25 2023 1 2023 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-07-08 22:20:22
1717250591-13028 Lisa Young t Gloria sc 65 2024-06-01 0 0 0 2024-09-29 2024-10-03 Linq Reconfirmed Confirmed 2024-06-01 00:00:00
1553464899-38496 Marg Produe f mw 1955 2019-03-24 2019 3 2022 2024-09-29 2024-10-04 Flamingo Reconfirmed Confirmed 2024-08-25 16:19:02
1694923026-6073 Marian Andersen f px 75 2023-09-16 2023 1 2023 2024-09-29 2024-10-04 Downtown Reconfirmed Confirmed 2024-07-01 13:58:31
1107676712-73737 Marilyn A f sc 1956 2005-02-06 2006 13 2019 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-05-31 06:58:09
1726023279-40930 Marina T f oth 50 2024-09-10 0 0 0 2024-09-29 2024-10-04 Strip Reconfirmed Confirmed 2024-09-10 00:00:00
1628715712-96596 Meeshell T f mt 55 2021-08-11 2021 3 2023 2024-09-28 2024-10-04 Off Reconfirmed Confirmed 2024-05-28 15:07:32
1656046939-18336 Melanie C t Denise mt 65 2022-06-24 2022 2 2023 2024-09-29 2024-10-05 Other Reconfirmed Confirmed 2024-05-31 23:13:52
1297481781-5744 Melissa Mills f au 1983 2011-02-11 2011 4 2023 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-06-03 05:06:47
1422751838-9871 Mindy Ho t Amy nw 1963 2015-01-31 2015 6 2023 2024-09-30 2024-10-05 Strip Reconfirmed Confirmed 2024-06-02 11:48:21
1660768152-95247 Paulette Parfois f px 70 2022-08-17 2022 2 2023 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-05-29 14:31:56
1365551790-3699 Petra M f Michele nw 1963 2013-04-09 2013 7 2023 2024-09-29 2024-10-05 Flamingo Reconfirmed Confirmed 2024-07-05 10:44:22
1390795732-1862 Phyliss B f tx 1955 2014-01-26 2019 2 2023 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-09-07 22:30:02
1724359961-91160 Rose De T f sc 50 2024-08-22 0 0 0 2024-10-01 2024-10-04 Linq Reconfirmed Confirmed 2024-08-22 00:00:00
1726761942-18364 Sally Davis f nw 65 2024-09-19 0 0 0 2024-09-30 2024-10-03 Flamingo Reconfirmed Confirmed 2024-09-19 00:00:00
1049486005-2053 Sarah Doepner f mt 1955 2001-01-01 2001 19 2023 2024-09-29 2024-10-04 Dunno Reconfirmed Confirmed 2024-06-08 10:37:55
1079113290-26009 Sarona Collins f Suzie lv 1955 2004-03-12 2004 16 2023 2024-09-28 2024-10-05 Local Reconfirmed Confirmed 2024-05-28 11:29:07
1718472118-44800 Sophie Lucyclaire f eu 55 2024-06-15 0 0 0 2024-09-29 2024-10-04 Linq Reconfirmed Confirmed 2024-06-15 00:00:00
1264976260-12231 Susan Miller f Kim nw 1963 2010-01-31 2010 11 2023 2024-09-29 2024-10-04 Strip Reconfirmed Confirmed 2024-08-06 21:32:39
1623275081-94748 Terri Lynn Parr f mw 1966 2021-06-09 2021 3 2023 2024-09-28 2024-10-04 Flamingo Reconfirmed Confirmed 2024-05-28 08:10:47
1365437295-3530 Trish Smith f nw 1958 2013-04-08 2016 4 2023 2024-09-29 2024-10-05 Flamingo Reconfirmed Confirmed 2024-08-11 11:31:35
1582556872-87294 Trish Taylor f lv 1980 2020-02-24 2021 3 2023 2024-09-28 2024-10-05 Local Reconfirmed Confirmed 2024-05-31 21:56:46
1358718088-228 Veronica Drake f nw 1968 2013-01-20 2013 9 2023 2024-09-28 2024-10-05 Flamingo Reconfirmed Confirmed 2024-09-12 18:54:50
1726278432-62582 Vivian V f sc 70 2024-09-13 0 0 0 2024-09-29 2024-10-04 Strip Reconfirmed Confirmed 2024-09-13 00:00:00

53 total registrations

Return registrations: 27
Return SO: 2
Return local registrations: 5
Return local SO: 0

Return signup: 29
Return projection: 26
Return local signup: 5
Return local projection: 4
Return total projection: 30

Newcomer registrations: 20
Newcomer SO: 5
Newcomer local registrations: 0
Newcomer local SO: 0
Newcomer signup: 25
Newcomer projection: 17
Newcomer local signup: 0
Newcomer local projection: 0
Newcomer total projection: 17

Total registrations: 52
Total SO: 7
Total signup: 59
Total projection: 47
Sat Mar 8 19:33:53 CST 2025