Reconfirmation status:
Reconfirmed
:
0
Registered
:
47
First notice
:
0
Second notice
:
0
Canc. pending
:
0
Totals:
Reconfirmed primary attendees: 0
Reconfirmed SO's: 0
Total reconfirmed headcount: 0
idno | fname | lname | soatt | soname | wherefrom | agecode | adddate | first | times | last | arrdate | depdate | hotel | val | val | datetime |
1231109808-37184 | Aj | Dupree | f | lv | 1968 | 2009-01-04 | 2009 | 16 | 2023 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-11 23:35:03 | |
1166043088-14308 | Ann E | Annatoma | f | ne | 1958 | 2006-12-13 | 2001 | 11 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Registered | Confirmed | 2025-07-06 15:17:47 | |
1000000001-10001 | Annie | R | f | mw | 1953 | 2003-01-01 | 1997 | 26 | 2023 | 2025-10-12 | 2025-10-17 | Linq | Registered | Confirmed | 2025-06-07 18:26:22 | |
1750660732-43858 | Aria | Faraci | f | mw | 70 | 2025-06-23 | 0 | 0 | 0 | 2025-10-13 | 2025-10-15 | Strip | Registered | Confirmed | 2025-06-23 00:00:00 | |
1750026966-53359 | Bobbie Anne | Wannafuks | t | Carmin | la | 60 | 2025-06-15 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Other | Registered | Confirmed | 2025-06-15 00:00:00 |
1688080892-71958 | Bree | Borrowman | f | mt | 65 | 2023-06-29 | 2023 | 1 | 2023 | 2025-10-14 | 2025-10-17 | Off | Registered | Confirmed | 2025-06-15 22:54:26 | |
1390138796-909 | Brenda | Freeman | f | nw | 1958 | 2014-01-19 | 2014 | 6 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-17 10:18:51 | |
1750720625-69724 | Brisa | Chacon | f | lv | 45 | 2025-06-23 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-23 00:00:00 | |
1749895136-96748 | Daria | Morgendorffer | t | Blargia | sf | 30 | 2025-06-14 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-14 00:00:00 |
1361488447-229 | Dee | Creamer | f | nw | 1955 | 2013-02-21 | 2013 | 5 | 2019 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-14 16:16:28 | |
1689288535-58601 | Dee | Spitze | f | mw | 70 | 2023-07-13 | 2023 | 1 | 2023 | 2025-10-13 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-13 23:26:13 | |
1487814440-21270 | DeeDee | Coleman | f | mt | 1975 | 2017-02-22 | 2017 | 5 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-09 22:30:11 | |
1750571518-28189 | Diana | Douglas | f | sc | 55 | 2025-06-22 | 0 | 0 | 0 | 2025-10-14 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-22 00:00:00 | |
1327462759-207 | Dionne | Piper | f | lv | 1958 | 2012-01-24 | 2012 | 9 | 2022 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-14 18:35:47 | |
1749938561-45700 | Dyna | Staats | f | lv | 40 | 2025-06-14 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-14 00:00:00 | |
1751227491-56663 | Ginamarie | Delarosa | t | Jana | nw | 60 | 2025-06-29 | 0 | 0 | 0 | 2025-10-12 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-29 00:00:00 |
1725706252-38763 | Gwen | Evelyn | f | la | 30 | 2024-09-07 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-19 20:51:30 | |
1689031576-8382 | Gwen | F | f | px | 75 | 2023-07-10 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-14 18:16:12 | |
1749957749-18295 | Helen | Shapiro | f | lv | 70 | 2025-06-14 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-14 00:00:00 | |
1523055346-65973 | James | Z | f | lv | 1965 | 2018-04-06 | 2018 | 2 | 2022 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-16 16:06:38 | |
1662750635-53642 | Jamie | S | f | la | 50 | 2022-09-09 | 2022 | 1 | 2022 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-14 18:25:19 | |
1749690412-2770 | Jane | Good | t | Rebecca | mw | 65 | 2025-06-11 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Dunno | Registered | Confirmed | 2025-06-11 00:00:00 |
1577933471-1133 | Jennifer | Swanson | t | Cindy | la | 1955 | 2020-01-01 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-12 02:26:35 |
1625065462-89125 | Jennifer | Thomas | f | Mary Ann | nw | 1951 | 2021-06-30 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-12 02:12:50 |
1695696093-98214 | Joyce Ann | Hampton | f | tx | 65 | 2023-09-25 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-16 21:38:16 | |
1717250591-13028 | Lisa | Young | f | Gloria | sc | 65 | 2024-06-01 | 0 | 0 | 0 | 2025-10-12 | 2025-10-15 | Strip | Registered | Confirmed | 2025-06-15 17:58:15 |
1622845574-10749 | Llotus | H | f | sf | 1981 | 2021-06-04 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Strip | Registered | Confirmed | 2025-06-14 11:05:11 | |
1751265913-17771 | Maddie | Elizabeth | f | ch | 30 | 2025-06-30 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Dunno | Registered | Entered | 2025-06-30 00:00:00 | |
1750054290-20660 | Marci M | Rae | f | nm | 55 | 2025-06-16 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-16 00:00:00 | |
1750008400-20388 | Marie | Richards | f | nw | 75 | 2025-06-15 | 0 | 0 | 0 | 2025-10-14 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-15 00:00:00 | |
1107676712-73737 | Marilyn | A | f | sc | 1956 | 2005-02-06 | 2006 | 13 | 2019 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-09 06:55:21 | |
1204691829-17092 | Marisa | S | f | Coco | lv | 1958 | 2008-03-04 | 2008 | 15 | 2023 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-16 15:58:51 |
1613528035-77055 | Maya | Sharp | t | Georgia | nc | 1966 | 2021-02-16 | 2021 | 3 | 2023 | 2025-10-13 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-25 22:25:00 |
1656046939-18336 | Melanie | C | f | Denise | mt | 65 | 2022-06-24 | 2022 | 2 | 2023 | 2025-10-12 | 2025-10-17 | Off | Registered | Confirmed | 2025-06-13 23:00:19 |
1395284784-5342 | Michelle | Fair | f | tx | 1978 | 2014-03-19 | 2017 | 3 | 2021 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-20 15:04:18 | |
1660768152-95247 | Paulette | Parfois | f | px | 70 | 2022-08-17 | 2022 | 2 | 2023 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-07 19:34:41 | |
1751775134-12448 | Pearl | Me | f | lv | 60 | 2025-07-05 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-07-05 00:00:00 | |
1390795732-1862 | Phyliss | B | f | tx | 1955 | 2014-01-26 | 2019 | 2 | 2023 | 2025-10-13 | 2025-10-17 | Dunno | Registered | Confirmed | 2025-06-28 17:49:54 | |
1240165137-44868 | Robyn | R | f | nc | 1958 | 2009-04-19 | 2009 | 9 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-14 13:12:23 | |
1514690632-92299 | Ruth | Keany | t | Michelle | se | 1975 | 2017-12-30 | 2018 | 1 | 2018 | 2025-10-12 | 2025-10-16 | Dunno | Registered | Confirmed | 2025-06-14 04:59:41 |
1359242028-593 | Sandy | Rachael | f | None | nm | 1968 | 2013-01-26 | 2013 | 9 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-08 10:58:24 |
1717880045-83683 | Staci | Gal | f | sc | 70 | 2024-06-08 | 0 | 0 | 0 | 2025-10-13 | 2025-10-14 | Tuscany | Registered | Confirmed | 2025-06-14 22:28:50 | |
1484940073-71423 | Stephanie | Lamberson | f | ne | 1965 | 2017-01-20 | 2017 | 4 | 2022 | 2025-10-13 | 2025-10-16 | Tuscany | Registered | Confirmed | 2025-06-14 15:19:01 | |
1749998263-78848 | Taylor | Lee | f | nyc | 60 | 2025-06-15 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-15 00:00:00 | |
1623275081-94748 | Terri Lynn | Parr | f | mw | 1966 | 2021-06-09 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Confirmed | 2025-06-07 22:43:10 | |
1582556872-87294 | Trish | Taylor | f | lv | 1980 | 2020-02-24 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-13 22:55:30 | |
1688246213-56420 | Vanessa | Bahn | f | lv | 50 | 2023-07-01 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-17 | Local | Registered | Confirmed | 2025-06-14 12:22:13 | |
1327779692-475 | Veronica | Sevier | f | tx | 1955 | 2012-01-28 | 2012 | 11 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Registered | Confirmed | 2025-06-15 12:20:17 |
Return registrations: 25 Return SO: 3 Return local registrations: 6 Return local SO: 0 Return signup: 28 Return projection: 25 Return local signup: 6 Return local projection: 4 Return total projection: 29 Newcomer registrations: 12 Newcomer SO: 4 Newcomer local registrations: 4 Newcomer local SO: 0 Newcomer signup: 16 Newcomer projection: 11 Newcomer local signup: 4 Newcomer local projection: 2 Newcomer total projection: 13 Total registrations: 47 Total SO: 7 Total signup: 54 Total projection: 42Tue Jul 8 11:44:26 CDT 2025