Reconfirmation status:
Reconfirmed
:
64
Registered
:
0
First notice
:
2
Second notice
:
27
Canc. pending
:
0
Totals:
Reconfirmed primary attendees: 64
Reconfirmed SO's: 7
Total reconfirmed headcount: 71
idno | fname | lname | soatt | soname | wherefrom | agecode | adddate | first | times | last | arrdate | depdate | hotel | val | val | datetime |
1622986659-31778 | Adrienne | Thomas | f | mt | 1966 | 2021-06-06 | 2021 | 2 | 2022 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-07-13 14:32:16 | |
1231109808-37184 | Aj | Dupree | f | lv | 1968 | 2009-01-04 | 2009 | 16 | 2023 | 2025-10-12 | 2025-10-17 | Local | Second notice | Confirmed | 2025-06-11 23:35:03 | |
1551309003-97338 | Allison | Sommers | f | Samantha | tx | 1960 | 2019-02-27 | 2019 | 2 | 2021 | 2025-10-12 | 2025-10-16 | Strip | Reconfirmed | Confirmed | 2025-09-10 11:46:17 |
1424501259-11204 | Amber | Nicks | f | sc | 1973 | 2015-02-21 | 2015 | 4 | 2022 | 2025-10-15 | 2025-10-17 | Dunno | First notice | Confirmed | 2025-09-26 01:03:26 | |
1166043088-14308 | Ann E | Annatoma | f | ne | 1958 | 2006-12-13 | 2001 | 11 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-07-06 15:17:47 | |
1000000001-10001 | Annie | R | f | mw | 1953 | 2003-01-01 | 1997 | 26 | 2023 | 2025-10-12 | 2025-10-17 | Linq | Reconfirmed | Confirmed | 2025-06-07 18:26:22 | |
1583210536-39524 | April | Sinclair | t | Lisa Pierrott | px | 1975 | 2020-03-02 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-07-09 22:14:26 |
1750660732-43858 | Aria | Faraci | f | mw | 70 | 2025-06-23 | 0 | 0 | 0 | 2025-10-13 | 2025-10-15 | Strip | Reconfirmed | Confirmed | 2025-06-23 00:00:00 | |
1754634118-76457 | Ashley | Fuoss | f | hi | 55 | 2025-08-08 | 0 | 0 | 0 | 2025-10-13 | 2025-10-17 | Dunno | Reconfirmed | Confirmed | 2025-08-08 00:00:00 | |
1578514636-92168 | Beth | P | f | Mssamantha | se | 1975 | 2020-01-08 | 2021 | 2 | 2022 | 2025-10-13 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-09-18 07:51:50 |
1267304998-1408 | Beverly | Wayne | f | mw | 1955 | 2010-02-27 | 2010 | 9 | 2019 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-08-25 13:13:23 | |
1750026966-53359 | Bobbie Anne | Wannafuks | t | Carmin | la | 60 | 2025-06-15 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Other | Second notice | Confirmed | 2025-06-15 00:00:00 |
1688080892-71958 | Bree | Borrowman | f | mt | 65 | 2023-06-29 | 2023 | 1 | 2023 | 2025-10-14 | 2025-10-17 | Off | Reconfirmed | Confirmed | 2025-06-15 22:54:26 | |
1390138796-909 | Brenda | Freeman | f | nw | 1958 | 2014-01-19 | 2014 | 6 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-17 10:18:51 | |
1752694143-48597 | Brian | G | f | se | 65 | 2025-07-16 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-16 00:00:00 | |
1750720625-69724 | Brisa | Chacon | f | lv | 45 | 2025-06-23 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-06-23 00:00:00 | |
1717480088-54329 | Brooke | Leigh | t | Shell | ak | 50 | 2024-06-04 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Dunno | Reconfirmed | Confirmed | 2025-09-03 14:04:31 |
1578190559-96245 | Cammie | Wait | f | tx | 1960 | 2020-01-04 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Dunno | Second notice | Confirmed | 2025-07-31 18:59:59 | |
1717253501-22521 | Charlene | Girlie | f | sc | 65 | 2024-06-01 | 0 | 0 | 0 | 2025-10-12 | 2025-10-15 | Tuscany | Reconfirmed | Confirmed | 2025-07-14 21:16:26 | |
1758477018-84943 | Cheri | Carrington | f | px | 75 | 2025-09-21 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Strip | Reconfirmed | Confirmed | 2025-09-21 00:00:00 | |
1758250864-9070 | Chloe Zelia | Bloom | f | mt | 50 | 2025-09-18 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-09-18 00:00:00 | |
1758578131-7209 | Cindy | Day | f | mw | 45 | 2025-09-22 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | First notice | Confirmed | 2025-09-22 00:00:00 | |
1755155449-48254 | Cj | Jorgan | f | nw | 40 | 2025-08-14 | 0 | 0 | 0 | 2025-10-15 | 2025-10-16 | Downtown | Registered | Entered | 2025-08-14 00:00:00 | |
1515370360-7959 | Cynthia | Snow | f | dc | 1975 | 2018-01-07 | 2018 | 1 | 2018 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-30 20:35:35 | |
1724690628-57995 | Dana | Davina | f | az | 50 | 2024-08-26 | 0 | 0 | 0 | 2025-10-13 | 2025-10-15 | Tuscany | Reconfirmed | Confirmed | 2025-07-14 17:52:12 | |
1749895136-96748 | Daria | Morgendorffer | t | Blargia | sf | 30 | 2025-06-14 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Cancelled | Cancelled | 2025-06-14 00:00:00 |
1361488447-229 | Dee | Creamer | f | nw | 1955 | 2013-02-21 | 2013 | 5 | 2019 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Cancelled | 2025-06-14 16:16:28 | |
1689288535-58601 | Dee | Spitze | f | mw | 70 | 2023-07-13 | 2023 | 1 | 2023 | 2025-10-13 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-13 23:26:13 | |
1487814440-21270 | DeeDee | Coleman | f | mt | 1975 | 2017-02-22 | 2017 | 5 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-09 22:30:11 | |
1750571518-28189 | Diana | Douglas | f | sc | 55 | 2025-06-22 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-22 00:00:00 | |
1757187954-20962 | Diana | Grant | t | None | eu | 70 | 2025-09-06 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Registered | Entered | 2025-09-06 00:00:00 |
1327462759-207 | Dionne | Piper | f | lv | 1958 | 2012-01-24 | 2012 | 9 | 2022 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-06-14 18:35:47 | |
1381368634-3366 | Dionysia | R | f | bos | 1958 | 2013-10-09 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Cancelled | Confirmed | 2025-08-24 01:51:37 | |
1755999602-46742 | Donnie | Dumpf | t | Ghislaine | dc | 75 | 2025-08-24 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-08-24 00:00:00 |
1749938561-45700 | Dyna | Staats | f | lv | 40 | 2025-06-14 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-06-14 00:00:00 | |
1579543840-57171 | Ellie | H | f | Judy May | az | 1955 | 2020-01-20 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-09-13 09:50:23 |
1753417557-3590 | Emily | Southern | f | so | 60 | 2025-07-24 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-24 00:00:00 | |
1753771236-53068 | Essell | Bandeau | t | Tia | ch | 75 | 2025-07-29 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-29 00:00:00 |
1654237379-86270 | Fnordia | Discordia | f | sc | 40 | 2022-06-03 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Strip | Cancelled | Cancelled | 2025-09-05 21:16:04 | |
1752702704-12011 | Gabrielle | Thomas | f | nw | 55 | 2025-07-16 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-07-16 00:00:00 | |
1758597023-2165 | Gena | W | f | mw | 65 | 2025-09-22 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Other | Reconfirmed | Confirmed | 2025-09-22 00:00:00 | |
1756238927-9297 | Georgia | Reid | f | la | 75 | 2025-08-26 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-08-26 00:00:00 | |
1696387710-14321 | Gina | Russo | f | nyc | 50 | 2023-10-03 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-07-13 17:23:41 | |
1751227491-56663 | Ginamarie | Delarosa | t | Jana | nw | 60 | 2025-06-29 | 0 | 0 | 0 | 2025-10-12 | 2025-10-16 | Tuscany | First notice | Cancelled | 2025-06-29 00:00:00 |
1754206917-67520 | Grace | Kelly | f | oth | 50 | 2025-08-03 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-08-03 00:00:00 | |
1725706252-38763 | Gwen | Evelyn | f | la | 30 | 2024-09-07 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-19 20:51:30 | |
1689031576-8382 | Gwen | F | f | px | 75 | 2023-07-10 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Cancelled | 2025-06-14 18:16:12 | |
1749957749-18295 | Helen | Shapiro | f | lv | 70 | 2025-06-14 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Second notice | Confirmed | 2025-06-14 00:00:00 | |
1757634397-18020 | Jacqueline | Peterson | f | mw | 60 | 2025-09-11 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Strip | Reconfirmed | Confirmed | 2025-09-11 00:00:00 | |
1523055346-65973 | James | Z | f | lv | 1965 | 2018-04-06 | 2018 | 2 | 2022 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-06-16 16:06:38 | |
1662750635-53642 | Jamie | S | f | la | 50 | 2022-09-09 | 2022 | 1 | 2022 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-14 18:25:19 | |
1749690412-2770 | Jane | Good | t | Rebecca | mw | 65 | 2025-06-11 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Dunno | Second notice | Confirmed | 2025-06-11 00:00:00 |
1756660393-54218 | Jennifer | L | f | nw | 75 | 2025-08-31 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-08-31 00:00:00 | |
1577933471-1133 | Jennifer | Swanson | t | Cindy | la | 1955 | 2020-01-01 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-12 02:26:35 |
1625065462-89125 | Jennifer | Thomas | f | Mary Ann | nw | 1951 | 2021-06-30 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-12 02:12:50 |
1752358196-3015 | Jessica | Ryals | f | so | 40 | 2025-07-12 | 0 | 0 | 0 | 2025-10-12 | 2025-10-16 | Tuscany | Registered | Cancelled | 2025-07-12 00:00:00 | |
1755062443-31836 | Joyce | S | f | lv | 60 | 2025-08-13 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Local | Second notice | Confirmed | 2025-08-13 00:00:00 | |
1695696093-98214 | Joyce Ann | Hampton | f | tx | 65 | 2023-09-25 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-16 21:38:16 | |
1757775295-63264 | Julie | Day | f | lv | 70 | 2025-09-13 | 0 | 0 | 0 | 2025-10-15 | 2025-10-15 | Local | Reconfirmed | Confirmed | 2025-09-13 00:00:00 | |
1754034311-86939 | Kate | Leong | f | ch | 60 | 2025-08-01 | 0 | 0 | 0 | 2025-10-13 | 2025-10-17 | Strip | Second notice | Confirmed | 2025-08-01 00:00:00 | |
1752265059-14744 | Kori | Wilde | f | se | 50 | 2025-07-11 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Dunno | Second notice | Confirmed | 2025-07-11 00:00:00 | |
1752691637-31995 | Lauren | G | f | px | 30 | 2025-07-16 | 0 | 0 | 0 | 2025-10-12 | 2025-10-15 | Tuscany | Second notice | Confirmed | 2025-07-16 00:00:00 | |
1717250591-13028 | Lisa | Young | f | Gloria | sc | 65 | 2024-06-01 | 0 | 0 | 0 | 2025-10-12 | 2025-10-15 | Strip | Registered | Cancelled | 2025-06-15 17:58:15 |
1622845574-10749 | Llotus | H | f | sf | 1981 | 2021-06-04 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-16 | Strip | Cancelled | Cancelled | 2025-06-14 11:05:11 | |
1697259237-48042 | Lynnie | R | f | lv | 70 | 2023-10-13 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Second notice | Confirmed | 2025-09-20 15:04:13 | |
1751265913-17771 | Maddie | Elizabeth | f | ch | 30 | 2025-06-30 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Dunno | Second notice | Confirmed | 2025-06-30 00:00:00 | |
1750054290-20660 | Marci M | Rae | f | nm | 55 | 2025-06-16 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Cancelled | Cancelled | 2025-06-16 00:00:00 | |
1750008400-20388 | Marie | Richards | f | nw | 75 | 2025-06-15 | 0 | 0 | 0 | 2025-10-14 | 2025-10-17 | Tuscany | Second notice | Confirmed | 2025-06-15 00:00:00 | |
1107676712-73737 | Marilyn | A | f | sc | 1956 | 2005-02-06 | 2006 | 13 | 2019 | 2025-10-12 | 2025-10-17 | Tuscany | Second notice | Confirmed | 2025-06-09 06:55:21 | |
1204691829-17092 | Marisa | S | f | Coco | lv | 1958 | 2008-03-04 | 2008 | 15 | 2023 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-06-16 15:58:51 |
1613528035-77055 | Maya | Sharp | t | Georgia | nc | 1966 | 2021-02-16 | 2021 | 3 | 2023 | 2025-10-13 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-25 22:25:00 |
1656046939-18336 | Melanie | C | t | Denise | mt | 65 | 2022-06-24 | 2022 | 2 | 2023 | 2025-10-12 | 2025-10-17 | Off | First notice | Cancelled | 2025-06-13 23:00:19 |
1757778498-42964 | Michael | f | mw | 60 | 2025-09-13 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Second notice | Confirmed | 2025-09-13 00:00:00 | ||
1395284784-5342 | Michelle | Fair | f | tx | 1978 | 2014-03-19 | 2017 | 3 | 2021 | 2025-10-12 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-06-20 15:04:18 | |
1078598950-23315 | Michelle | Popkov | f | nv | 1950 | 2004-03-06 | 2004 | 15 | 2023 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-09-15 11:09:15 | |
1422751838-9871 | Mindy | Ho | t | Amy | nw | 1963 | 2015-01-31 | 2015 | 6 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-09-18 11:58:56 |
1656768490-92634 | Nadia | Robles | f | tx | 55 | 2022-07-02 | 2022 | 2 | 2023 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-10-04 12:01:00 | |
1756842581-66395 | Nisha | S | f | bos | 30 | 2025-09-02 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Second notice | Confirmed | 2025-09-02 00:00:00 | |
1759588129-97744 | Paola | Trenz | f | mx | 50 | 2025-10-04 | 0 | 0 | 0 | 2025-10-12 | 2025-10-14 | Strip | Registered | Entered | 2025-10-04 00:00:00 | |
1660768152-95247 | Paulette | Parfois | f | px | 70 | 2022-08-17 | 2022 | 2 | 2023 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-07 19:34:41 | |
1751775134-12448 | Pearl | Me | f | lv | 60 | 2025-07-05 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-07-05 00:00:00 | |
1365551790-3699 | Petra | M | f | Michele | nw | 1963 | 2013-04-09 | 2013 | 7 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-09-12 13:56:15 |
1390795732-1862 | Phyliss | B | f | tx | 1955 | 2014-01-26 | 2019 | 2 | 2023 | 2025-10-13 | 2025-10-17 | Dunno | Reconfirmed | Confirmed | 2025-06-28 17:49:54 | |
1757162510-50633 | Renee | Anderson | t | Janice | oth | 70 | 2025-09-06 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Dunno | First notice | Cancelled | 2025-09-06 00:00:00 |
1488649559-67375 | Renee | Rose | f | sc | 1970 | 2017-03-04 | 2017 | 4 | 2019 | 2025-10-13 | 2025-10-15 | Strip | Second notice | Confirmed | 2025-09-07 11:19:18 | |
1330125746-2496 | Robin | Grey | t | Arlene | ne | 1955 | 2012-02-24 | 2012 | 8 | 2022 | 2025-10-13 | 2025-10-17 | Downtown | Reconfirmed | Confirmed | 2025-09-18 15:46:26 |
1240165137-44868 | Robyn | R | f | nc | 1958 | 2009-04-19 | 2009 | 9 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-14 13:12:23 | |
1514690632-92299 | Ruth | Keany | t | Michelle | se | 1975 | 2017-12-30 | 2018 | 1 | 2018 | 2025-10-12 | 2025-10-16 | Dunno | Second notice | Confirmed | 2025-06-14 04:59:41 |
1726761942-18364 | Sally | Davis | f | nw | 65 | 2024-09-19 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-09-18 20:32:01 | |
1753965563-15046 | Sally | Grant | f | tx | 45 | 2025-07-31 | 0 | 0 | 0 | 2025-10-13 | 2025-10-17 | Strip | Second notice | Confirmed | 2025-07-31 00:00:00 | |
1757713297-9126 | Sally | Halleman | f | sc | 70 | 2025-09-12 | 0 | 0 | 0 | 2025-10-13 | 2025-10-17 | Dunno | Reconfirmed | Confirmed | 2025-09-12 00:00:00 | |
1752970966-29271 | Samantha | Jones | f | sa | 70 | 2025-07-19 | 0 | 0 | 0 | 2025-10-12 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-07-19 00:00:00 | |
1359242028-593 | Sandy | Rachael | f | None | nm | 1968 | 2013-01-26 | 2013 | 9 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Second notice | Confirmed | 2025-06-08 10:58:24 |
1049486005-2053 | Sarah | Doepner | f | mt | 1955 | 2001-01-01 | 2001 | 19 | 2023 | 2025-10-13 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-28 13:26:44 | |
1521616930-41907 | Shanshan | H | f | la | 1970 | 2018-03-21 | 2018 | 2 | 2021 | 2025-10-12 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-09-29 23:37:59 | |
1756054983-77362 | Sheila | D | f | Sheila | lv | 70 | 2025-08-24 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Local | Registered | Entered | 2025-08-24 00:00:00 |
1756992603-11854 | Sonny | J | f | mw | 55 | 2025-09-04 | 0 | 0 | 0 | 2025-10-13 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-09-04 00:00:00 | |
1754486832-78482 | Sophia | R | f | ne | 60 | 2025-08-06 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Dunno | Reconfirmed | Confirmed | 2025-08-06 00:00:00 | |
1717880045-83683 | Staci | Gal | f | sc | 70 | 2024-06-08 | 0 | 0 | 0 | 2025-10-15 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-14 22:28:50 | |
1484940073-71423 | Stephanie | Lamberson | f | ne | 1965 | 2017-01-20 | 2017 | 4 | 2022 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-06-14 15:19:01 | |
1758041159-61173 | Stephenie | Derick | f | la | 75 | 2025-09-16 | 0 | 0 | 0 | 2025-10-13 | 2025-10-16 | Tuscany | Reconfirmed | Confirmed | 2025-09-16 00:00:00 | |
1264976260-12231 | Susan | Miller | f | Kim | nw | 1963 | 2010-01-31 | 2010 | 11 | 2023 | 2025-10-12 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-08-13 00:03:08 |
1749998263-78848 | Taylor | Lee | f | nyc | 60 | 2025-06-15 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-15 00:00:00 | |
1623275081-94748 | Terri Lynn | Parr | f | mw | 1966 | 2021-06-09 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-06-07 22:43:10 | |
1582556872-87294 | Trish | Taylor | f | lv | 1980 | 2020-02-24 | 2021 | 3 | 2023 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-06-13 22:55:30 | |
1688246213-56420 | Vanessa | Bahn | f | lv | 50 | 2023-07-01 | 2023 | 1 | 2023 | 2025-10-12 | 2025-10-17 | Local | Reconfirmed | Confirmed | 2025-06-14 12:22:13 | |
1358718088-228 | Veronica | Drake | f | nw | 1968 | 2013-01-20 | 2013 | 9 | 2023 | 2025-10-12 | 2025-10-17 | Strip | Second notice | Confirmed | 2025-09-10 16:07:11 | |
1327779692-475 | Veronica | Sevier | f | tx | 1955 | 2012-01-28 | 2012 | 11 | 2023 | 2025-10-13 | 2025-10-17 | Strip | Reconfirmed | Confirmed | 2025-06-15 12:20:17 | |
1759458063-46948 | Vicki | Lee | f | nw | 0 | 2025-10-02 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Dunno | Registered | Entered | 2025-10-02 00:00:00 | |
1726278432-62582 | Vivian | V | f | sc | 70 | 2024-09-13 | 0 | 0 | 0 | 2025-10-12 | 2025-10-17 | Tuscany | Reconfirmed | Confirmed | 2025-07-14 09:54:57 |
Return registrations: 32 Return SO: 5 Return local registrations: 4 Return local SO: 0 Return signup: 37 Return projection: 33 Return local signup: 4 Return local projection: 3 Return total projection: 36 Newcomer registrations: 25 Newcomer SO: 2 Newcomer local registrations: 3 Newcomer local SO: 0 Newcomer signup: 27 Newcomer projection: 18 Newcomer local signup: 3 Newcomer local projection: 1 Newcomer total projection: 19 Total registrations: 64 Total SO: 7 Total signup: 71 Total projection: 55Sat Oct 4 17:05:29 CDT 2025